| 16:25
ACT 16:14 · -11 min | IP109↗Pelita Air | DenpasarDPS | 3 | Gate 3UD · Belt 9 | At gate |
| 16:25
ACT 16:25 · On time | ID7367↗Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 02 | At gate |
| 16:25 | IU959↗Super Air Jet | SilangitDTB | 2E | Gate 2E | Cancelled |
| 16:30 | IP355↗Pelita Air | PadangPDG | 3 | Gate 3UD | Cancelled |
| 16:30
ACT 16:18 · -12 min | GA713↗GARUDA INDONESIA | SydneySYD | 3 | Gate 1B · Belt 6 | At gate |
| 16:35
ACT 16:25 · -10 min | ID6565↗Batik Air | MalangMLG | 2D | Gate 2D · Belt 01 | At gate |
| 16:40 | IU867↗Super Air Jet | PekanbaruPKU | 2E | Gate 2E | Cancelled |
| 16:40
ACT 16:20 · -20 min | QG919↗Citilink | MedanKNO | 1C | Gate 1C · Belt C1 | At gate |
| 16:45 | GA411↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 16:45 | IU631↗Super Air Jet | BanjarmasinBDJ | 2D | Gate 2E · Belt 07 | Scheduled |
| 16:45
ACT 16:42 · -3 min | IU855↗Super Air Jet | BatamBTH | 2E | Gate 2E · Belt 08 | At gate |
| 16:45
ACT 16:25 · -20 min | GA833↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 2 · Belt 7 | At gate |
| 16:50 | IP243↗Pelita Air | YogyakartaYIA | 3 | Gate 3UD | Cancelled |
| 16:50
ACT 16:27 · -23 min | GA245↗GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 11 | At gate |
| 16:55
ACT 07:02 · -593 min | JT305↗Lion Air | MedanKNO | 1B | Gate 1B · Belt B2 | At gate |
| 17:00 | SJ185↗Sriwijaya Air | PontianakPNK | 1B | Gate 1B · Belt B4 | Scheduled |
| 17:00
EST 19:20 · +140 min | SJ077↗Sriwijaya Air | Pangkal PinangPGK | 1B | Gate 1B · Belt B4 | Scheduled |
| 17:05 | QG967↗Citilink | JambiDJB | 1C | Gate 1C · Belt C5 | Scheduled |
| 17:05
ACT 16:46 · -19 min | GA601↗GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 12 | Landed |
| 17:05
EST 17:00 · -5 min | IU927↗Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:05
EST 17:10 · +5 min | ID6815↗Batik Air | BengkuluBKS | 2D | Gate 2D · Belt 04 | Scheduled |
| 17:05
ACT 16:34 · -31 min | GA113↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 13 | At gate |
| 17:05
ACT 16:47 · -18 min | JL725↗JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 3 | Landed |
| 17:10
EST 17:00 · -10 min | IU995↗Super Air Jet | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:10 | IP143↗Pelita Air | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:10 | SQ962↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 17:10 | ID7150↗Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 17:15
ACT 16:40 · -35 min | QZ861↗AIR ASIA | Labuhan BajoLBJ | 2E | Gate 2E · Belt 08 | At gate |
| 17:15
ACT 16:48 · -27 min | GA221↗GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 10 | Landed |
| 17:15 | QG347↗Citilink | MakassarUPG | 1C | Gate 1C | Cancelled |
| 17:15 | FS910↗AIRFAST INDONESIA | TembagapuraTIM | 1B | Gate 1B · Belt B3 | Scheduled |
| 17:20
ACT 16:55 · -25 min | ID6821↗Batik Air | SilampariLLJ | 2D | Gate 2D · Belt 05 | Landed |
| 17:20 | QZ177↗AIR ASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | QG779↗Citilink | YogyakartaYIA | 1C | Gate 1C · Belt C3 | Scheduled |
| 17:20
EST 21:40 · +260 min | RI363↗PT RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Scheduled |
| 17:20 | IU841↗Super Air Jet | JambiDJB | 2E | Gate 2E | Cancelled |
| 17:20 | IU811↗Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 17:25
EST 19:20 · +115 min | JT309↗Lion Air | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 17:35
EST 17:45 · +10 min | ID6883↗Batik Air | MedanKNO | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:35 | GA189↗GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:35 | MH723↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 8 | Scheduled |
| 17:35
ACT 16:54 · -41 min | TK056↗TURKISH AIRLINES | IstanbulIST | 3 | Gate 3UI · Belt 1 | Landed |
| 17:35
EST 18:10 · +35 min | GA875↗GARUDA INDONESIA | HANEDA HND | 3 | Gate 3UI · Belt 2 | Scheduled |
| 17:40 | GA647↗GARUDA INDONESIA | AmbonAMQ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:40 | ID6205↗Batik Air | Pangkalan BunPKN | 2D | Gate 2D · Belt 02 | Scheduled |
| 17:40 | ID7630↗Batik Air | Don MueangDMK | 2F | Gate 2F · Belt 11 | Scheduled |
| 17:45 | GA537↗GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:50 | JT373↗Lion Air | BatamBTH | 1B | Gate 1B | Cancelled |
| 17:50 | QG793↗Citilink | SemarangSRG | 1C | Gate 1C | Cancelled |
| 17:55
EST 18:15 · +20 min | QG415↗Citilink | PontianakPNK | 1C | Gate 1C · Belt C5 | Scheduled |
| 17:55 | ID6401↗Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:55
ACT 07:43 · -612 min | JT209↗Lion Air | MedanKNO | 1B | Gate 1B · Belt B1 | At gate |
| 17:55 | GA867↗GARUDA INDONESIA | BangkokBKK | 3 | Gate 3UI · Belt 7 | Scheduled |
| 17:55 | TG435↗Thai Airways | BangkokBKK | 3 | Gate 3UI · Belt 5 | Scheduled |
| 18:00 | ID6855↗Batik Air | PekanbaruPKU | 2D | Gate 2D | Cancelled |
| 18:00 | IN091↗Nam Air | MUARA BUNGOBUU | 1B | Gate 1B · Belt B5 | Scheduled |
| 18:00 | IP303↗Pelita Air | MedanKNO | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:00 | QG975↗Citilink | Tanjung PinangTNJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:05
EST 18:10 · +5 min | IU767↗Super Air Jet | Praya, LombokLOP | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:10
EST 18:05 · -5 min | ID6143↗Batik Air | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 18:15 | GA213↗GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 12 | Scheduled |
| 18:15
EST 18:10 · -5 min | JT793↗Lion Air | MakassarUPG | 1B | Gate 1B · Belt B3 | Scheduled |
| 18:15 | GA315↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 13 | Scheduled |
| 18:15 | KL809↗KLM Royal Dutch Airlines | AmsterdamAMS | 3 | Gate 3UI · Belt 3 | Scheduled |
| 18:15 | SQ964↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 18:20 | IU723↗Super Air Jet | Labuhan BajoLBJ | 2E | Gate 2E | Cancelled |
| 18:20 | IU819↗Super Air Jet | Pangkal PinangPGK | 2E | Gate 2E · Belt 08 | Scheduled |
| 18:20 | AK386↗AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 18:25 | QG969↗Citilink | BatamBTH | 1C | Gate 1C · Belt C3 | Scheduled |
| 18:25 | GA453↗GARUDA INDONESIA | Labuhan BajoLBJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 18:25 | GA419↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 18:25 | IU759↗Super Air Jet | DenpasarDPS | 2E | Gate 2E | Cancelled |
| 18:30 | IP107↗Pelita Air | DenpasarDPS | 3 | Gate 3UD | Cancelled |
| 18:35
EST 18:45 · +10 min | QG993↗Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:35 | QG647↗Citilink | Praya, LombokLOP | 1C | Gate 1C · Belt C2 | Scheduled |
| 18:40 | GA147↗GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 12 | Scheduled |
| 18:40 | QZ527↗AIR ASIA | Kota KinabaluBKI | 2F | Gate 2F | Cancelled |
| 18:45 | ID6677↗Batik Air | SamarindaAAP | 2D | Gate 2D · Belt 03 | Scheduled |
| 18:45 | 8B5166↗TRANSNUSA AVIATION MANDIRI | Praya, LombokLOP | 3 | Gate 3UD | Cancelled |
| 18:45
EST 20:30 · +105 min | IN079↗Nam Air | Pangkal PinangPGK | 1B | Gate 1B · Belt B4 | Scheduled |
| 18:45 | ID7040↗Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:45 | IU609↗Super Air Jet | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:45
ACT 15:18 · -207 min | SJ593↗Sriwijaya Air | MakassarUPG | 1B | Gate 1B · Belt B4 | At gate |
| 18:50 | QZ821↗AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 18:50 | QZ175↗AIR ASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 09 | Scheduled |
| 18:55
EST 19:05 · +10 min | QG341↗Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:55 | GA509↗GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD | Cancelled |
| 18:55 | 8B5533↗TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:55 | QG917↗Citilink | MedanKNO | 1C | Gate 1C · Belt C6 | Scheduled |
| 19:00 | IU259↗Super Air Jet | KendariKDI | 2D | Gate 2E · Belt 06 | Scheduled |
| 19:00 | ID7579↗Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:00 | RI323↗PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 19:00
EST 19:15 · +15 min | QG959↗Citilink | PadangPDG | 1C | Gate 1C · Belt C7 | Scheduled |
| 19:00
EST 19:10 · +10 min | QG493↗Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C5 | Scheduled |
| 19:00 | QF041↗QANTAS AIRWAYS | SydneySYD | 3 | Gate 3UI · Belt 5 | Scheduled |
| 19:05 | MH725↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 19:10 | ID6281↗Batik Air | ManadoMDC | 2D | Gate 2D · Belt 01 | Scheduled |
| 19:10 | GA165↗GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:10
ACT 14:18 · -292 min | JT035↗Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B3 | At gate |
| 19:10 | IN281↗Nam Air | DenpasarDPS | 1B | Gate 1B · Belt B5 | Scheduled |
| 19:10 | OD392↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 19:15 | IU901↗Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 08 | Scheduled |
| 19:15 | QG983↗Citilink | PalembangPLM | 1C | Gate 1C · Belt C3 | Scheduled |
| 19:15 | TR278↗Scoot | SingaporeSIN | 3 | Gate 2F · Belt 6 | Scheduled |
| 19:20 | JT347↗Lion Air | PalembangPLM | 1B | Gate 1B | Cancelled |
| 19:20 | GA237↗GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:20
EST 19:15 · -5 min | ID6293↗Batik Air | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:20 | SQ966↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 19:25 | ID6353↗Batik Air | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 19:25 | IU859↗Super Air Jet | BatamBTH | 2E | Gate 2E | Cancelled |
| 19:25 | GA121↗GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:30 | GA203↗GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD | Cancelled |
| 19:30 | QG965↗Citilink | JambiDJB | 1C | Gate 1C · Belt C2 | Scheduled |
| 19:30 | GA417↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:30 | GA157↗GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:35 | IU903↗Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 19:35 | GA119↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:40 | GA179↗GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:40 | ID6227↗Batik Air | PontianakPNK | 2D | Gate 2D · Belt 03 | Scheduled |
| 19:40 | GA313↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:40 | IP105↗Pelita Air | DenpasarDPS | 3 | Gate 3UD | Cancelled |
| 19:40 | OD343↗Batik Air Malaysia (Malindo) | PenangPEN | 2F | Gate 2F | Cancelled |
| 19:40 | CX719↗Cathay Pacific | Hong KongHKG | 3 | Gate 3UI · Belt 1 | Scheduled |
| 19:50 | QG963↗Citilink | JambiDJB | 1C | Gate 1C | Cancelled |
| 19:55 | QG689↗Citilink | DenpasarDPS | 1C | Gate 1C · Belt C4 | Scheduled |
| 20:00
EST 19:25 · -35 min | JT213↗Lion Air | MedanKNO | 1B | Gate 1B · Belt B1 | Scheduled |
| 20:00 | QG979↗Citilink | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 20:00 | ID6235↗Batik Air | MakassarUPG | 2D | Gate 2D | Cancelled |
| 20:00 | IP207↗Pelita Air | SurabayaSUB | 3 | Gate 3UD | Cancelled |
| 20:05 | GA575↗GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 10 | Scheduled |
| 20:10
EST 20:05 · -5 min | ID6213↗Batik Air | BanjarmasinBDJ | 2D | Gate 2D · Belt 05 | Scheduled |
| 20:10
EST 20:30 · +20 min | ID6887↗Batik Air | MedanKNO | 2D | Gate 2D · Belt 01 | Scheduled |
| 20:10 | IP325↗Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:10 | ID6803↗Batik Air | JambiDJB | 2D | Gate 2D | Cancelled |
| 20:10 | OZ761↗ASIANA AIRLINES | IncheonICN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 20:10 | KE437↗KOREAN AIR | IncheonICN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 20:10 | GA899↗GARUDA INDONESIA | GuangzhouCAN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 20:20 | QG999↗Citilink | Bandar LampungTKG | 1C | Gate 1C | Cancelled |
| 20:20 | IU701↗Super Air Jet | PontianakPNK | 2E | Gate 2E | Cancelled |
| 20:20 | AK353↗AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 20:30 | IU907↗Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 09 | Scheduled |
| 20:30
EST 20:40 · +10 min | JT703↗Lion Air | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
| 20:35
EST 17:25 · -190 min | QG481↗Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C2 | Scheduled |
| 20:35 | QG945↗Citilink | BatamBTH | 1C | Gate 1C | Cancelled |
| 20:35 | GA325↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 20:35 | QG413↗Citilink | PontianakPNK | 1C | Gate 1C · Belt C3 | Scheduled |
| 20:35 | EY472↗Etihad Airways | Abu DhabiAUH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 20:40 | IP357↗Pelita Air | PadangPDG | 3 | Gate 3UD | Cancelled |
| 20:40 | SJ225↗Sriwijaya Air | YogyakartaYIA | 1B | Gate 1B | Cancelled |
| 20:45 | ID6575↗Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 20:45 | GA837↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 20:50 | GA421↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD | Cancelled |
| 20:55 | JT383↗Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 21:00
EST 20:55 · -5 min | IU865↗Super Air Jet | PekanbaruPKU | 2E | Gate 2E · Belt 08 | Scheduled |
| 21:00 | IP315↗Pelita Air | PalembangPLM | 3 | Gate 3UD | Cancelled |
| 21:00
EST 21:05 · +5 min | QZ261↗AIR ASIA | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 21:05 | IU605↗Super Air Jet | BalikpapanBPN | 2E | Gate 2E | Cancelled |
| 21:10 | ID6371↗Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 04 | Scheduled |
| 21:15 | 8B698↗TRANSNUSA AVIATION MANDIRI | Subang, MalaysiaSZB | 3 | Gate 3UI · Belt 3 | Scheduled |
| 21:25 | GA615↗GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 10 | Scheduled |
| 21:25 | QG887↗Citilink | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 21:25 | TR272↗Scoot | SingaporeSIN | 3 | Gate 2F · Belt 6 | Scheduled |
| 21:30 | QG777↗Citilink | YogyakartaYIA | 1C | Gate 1C | Cancelled |
| 21:30 | IP809↗Pelita Air | MakassarUPG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:40 | GA415↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 21:40 | 8B680↗TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 4 | Scheduled |
| 21:40 | QR954↗Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 21:45 | IN221↗Nam Air | YogyakartaYIA | 1B | Gate 1B | Cancelled |
| 21:45 | ID6269↗Batik Air | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 21:45
EST 23:45 · +120 min | QZ211↗AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 21:50 | MF8683↗XiamenAir | WUHANWUH | 3 | Gate 3UI · Belt 5 | Scheduled |
| 21:55 | QZ819↗AIR ASIA | DenpasarDPS | 2E | Gate 2E | Cancelled |
| 21:55 | QZ257↗AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 22:00 | QG955↗Citilink | PadangPDG | 1C | Gate 1C · Belt C2 | Scheduled |
| 22:00 | QG171↗Citilink | SurabayaSUB | 1C | Gate 1C · Belt C3 | Scheduled |
| 22:05 | QZ475↗AIR ASIA | Techo International AirportKTI | 2F | Gate 2F · Belt 11 | Scheduled |
| 22:10
EST 22:30 · +20 min | QG667↗Citilink | DenpasarDPS | 1C | Gate 1C · Belt C4 | Scheduled |
| 22:15 | SJ273↗Sriwijaya Air | DenpasarDPS | 1B | Gate 1B | Cancelled |
| 22:15 | GA193↗GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD | Cancelled |
| 22:20 | EK358↗EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 3 | Scheduled |
| 22:20 | ID7152↗Batik Air | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 22:25 | JT215↗Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 22:25
EST 18:00 · -265 min | JT015↗Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 22:30
EST 18:10 · -260 min | JT581↗Lion Air | SurabayaSUB | 1B | Gate 1B · Belt B2 | Scheduled |
| 22:30 | MF837↗XiamenAir | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 22:30 | MU5069↗CHINA EASTERN AIRLINES | ShanghaiPVG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 22:40 | SQ968↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 22:45 | SV826↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 22:45 | GA839↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI | Cancelled |
| 22:55 | CX797↗Cathay Pacific | Hong KongHKG | 3 | Gate 3UI · Belt 4 | Scheduled |
| 23:00 | JT371↗Lion Air | BatamBTH | 1B | Gate 1B | Cancelled |
| 23:00 | CZ8353↗China Southern Airlines | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 2 | Scheduled |
| 23:05 | MH727↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 23:05 | ID7158↗Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 23:10 | 8L833↗LUCKY AIR | KunmingKMG | 3 | Belt 8 | Scheduled |
| 23:10 | OD396↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 23:15
EST 23:20 · +5 min | QG427↗Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 23:20 | JT011↗Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 23:25 | SC2153↗SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 23:25 | CZ387↗China Southern Airlines | GuangzhouCAN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:30 | QG947↗Citilink | BatamBTH | 1C | Gate 1C · Belt C2 | Scheduled |
| 23:35 | QZ263↗AIR ASIA | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 23:40
ACT 00:39 · -1381 min | 8B5109↗TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 9 | At gate |
| 23:45 | 5J759↗CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate 2F · Belt 12 | Scheduled |
| 23:45 | NH835↗ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:45 | 5J761↗CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate 2F · Belt 15 | Scheduled |
| 23:50 | MF855↗XiamenAir | FuzhouFOC | 3 | Gate 3UI · Belt 2 | Scheduled |
| 23:55 | PR535↗PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 3UI · Belt 5 | Scheduled |
| 23:55 | JL729↗JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 4 | Scheduled |
| 00:05 | QG915↗Citilink | MedanKNO | 1C | Gate 1C · Belt C3 | Scheduled |
| 00:10 | 8B156↗TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 00:15 | CA977↗AIR CHINA | Peking, ChinaPEK | 3 | Gate 3UI · Belt 3 | Scheduled |
| 00:40 | VN635↗VIETNAM AIRLINES | HanoiHAN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 01:10 | QZ253↗AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 01:50 | GJ8851↗LOONG AIR | HaikouHAK | 3 | — | Cancelled |
| 02:00 | BI737↗ROYAL BRUNEI AIRLINES | Bandar Seri BegawanBWN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 03:00 | SV822↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 1 | Scheduled |
| 04:45 | ID6081↗Batik Air | Perth, AustraliaPER | 2F | Gate 2F · Belt 11 | Scheduled |