Now
Arrivals
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 15:15 ACT 15:03 · -12 min | GA187GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | At gate |
| 15:15 ACT 14:47 · -28 min | GA075GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 12 | At gate |
| 15:15 ACT 15:27 · +12 min | GA1811GARUDA INDONESIA | MedanKNO | 1 | — | Landed |
| 15:20 ACT 14:52 · -28 min | IP633Pelita Air | PontianakPNK | 3 | Gate 3UD · Belt 9 | At gate |
| 15:20 EST 17:10 · +110 min | IN191Nam Air | Pangkalan BunPKN | 1B | Gate 1B · Belt B5 | Scheduled |
| 15:20 ACT 15:08 · -12 min | ID7283Batik Air | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Landed |
| 15:25 ACT 15:05 · -20 min | GA605GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | At gate |
| 15:25 ACT 14:56 · -29 min | ID6527Batik Air | Labuhan BajoLBJ | 2D | Gate 2D · Belt 03 | At gate |
| 15:25 EST 15:51 · +26 min | GA895GARUDA INDONESIA | ShanghaiPVG | 3 | Gate 10 · Belt 2 | Scheduled |
| 15:30 ACT 15:29 · -1 min | GA653GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 13 | Landed |
Departures
| Scheduled | Flight | To | Terminal | Gate / Check-in | Status |
|---|---|---|---|---|---|
| 15:15 ACT 15:10 · -5 min | QZ176AIR ASIA | Bandar LampungTKG | 2E | Gate E6 | Take off |
| 15:15 | GA176GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 14 | Final call |
| 15:15 ACT 15:23 · +8 min | ID6818Batik Air | BengkuluBKS | 2D | Gate D1 | Take off |
| 15:20 | ID6578Batik Air | SurabayaSUB | 2D | Gate D3 | Off-Block |
| 15:20 | IU904Super Air Jet | PadangPDG | 2E | Gate HOLD | Cancelled |
| 15:20 | IU858Super Air Jet | BatamBTH | 2E | Gate HOLD | Cancelled |
| 15:25 ACT 15:17 · -8 min | IU818Super Air Jet | Pangkal PinangPGK | 2E | Gate E3 | Take off |
| 15:25 EST 15:30 · +5 min | ID7041Batik Air | SurakartaSOC | 2D | Gate D5 | Final call |
| 15:30 | ID6200Batik Air | PalangkarayaPKY | 2D | Gate D7 | Final call |
| 15:30 ACT 15:01 · -29 min | JT714Lion Air | PontianakPNK | 1B | Gate B2 | Take off |