Jakarta Airport CGK Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 12:10 ACT 11:50 · -20 min | IP811PELITA AIR SERVICE | KendariKDI | 3 | Gate 3UD · Belt 9 | At gate |
| 12:10 EST 12:05 · -5 min | ID6857BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:10 ACT 12:00 · -10 min | QG723CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C1 | At gate |
| 12:15 ACT 12:34 · +19 min | GA665GARUDA INDONESIA | JayapuraDJJ | 3 | Gate 3UD · Belt 12 | Landed |
| 12:15 | ID6567BATIK AIR | MalangMLG | 2D | Gate 2D | Cancelled |
| 12:15 ACT 11:50 · -25 min | CZ3037CHINA SOUTHERN AIRLINES | GuangzhouCAN | 3 | Gate 3UI · Belt 2 | At gate |
| 12:20 ACT 12:25 · +5 min | ID6181BATIK AIR | JayapuraDJJ | 2D | Gate 2D · Belt 04 | At gate |
| 12:20 ACT 12:15 · -5 min | GA431GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 13 | At gate |
| 12:20 ACT 12:15 · -5 min | IP203PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | At gate |
| 12:20 ACT 12:03 · -17 min | BI735ROYAL BRUNEI AIRLINES | Bandar Seri BegawanBWN | 3 | Gate 3UI · Belt 4 | At gate |
| 12:20 ACT 11:55 · -25 min | ID7154BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 12 | At gate |
| 12:25 | ID7010BATIK AIR | MedanKNO | 2D | Gate 2D · Belt 05 | Scheduled |
| 12:25 | ID6861BATIK AIR | BatamBTH | 2D | Gate 2D | Cancelled |
| 12:25 ACT 12:21 · -4 min | 8B152TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 8 | At gate |
| 12:30 ACT 12:39 · +9 min | VJ855VIETJETAIR | Ho Chi Minh City, VietnamSGN | 2F | Gate 2F · Belt 11 | Landed |
| 12:35 ACT 12:37 · +2 min | GA127GARUDA INDONESIA | JambiDJB | 3 | Gate 3UD · Belt 11 | Landed |
| 12:35 ACT 12:32 · -3 min | QG985CITILINK INDONESIA | PalembangPLM | 1C | Gate 1C · Belt C2 | Landed |
| 12:35 | SJ073SRIWIJAYA AIR | Pangkal PinangPGK | 1B | Gate 1B · Belt B5 | Scheduled |
| 12:35 ACT 12:04 · -31 min | MF867XIAMEN AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 6 | At gate |
| 12:40 ACT 12:27 · -13 min | GA175GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 12 | Landed |
| 12:40 | AK351AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 12:45 ACT 12:33 · -12 min | IU797SUPER AIR JET | KupangKOE | 2D | Gate 2E · Belt 07 | Landed |
| 12:45 | GA611GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 12:45 ACT 12:29 · -16 min | IU371SUPER AIR JET | BanyuwangiBWX | 2D | Gate 2E · Belt 06 | Landed |
| 12:45 EST 12:50 · +5 min | ID6351BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 04 | Scheduled |
| 12:50 ACT 12:26 · -24 min | JT697LION AIRLINES | SurabayaSUB | 1B | Gate 1B · Belt B1 | Landed |
| 12:50 | GA185GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 10 | Scheduled |
| 12:50 | GA327GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 10 | Scheduled |
| 12:50 | QG977CITILINK INDONESIA | Tanjung PandanTJQ | 1C | Gate 1C · Belt C4 | Scheduled |
| 12:55 | ID7520BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:55 EST 13:00 · +5 min | QG719CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C5 | Scheduled |
| 12:55 EST 13:15 · +20 min | QG753CITILINK INDONESIA | MalangMLG | 1C | Gate 1C · Belt C6 | Scheduled |
| 12:55 EST 13:20 · +25 min | QG971CITILINK INDONESIA | Pangkal PinangPGK | 1C | Gate 1C · Belt C3 | Scheduled |
| 12:55 | ID6379BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:55 | GA407GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 13 | Scheduled |
| 12:55 | WY849OMAN AIR | Muscat, OmanMCT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 13:00 EST 13:25 · +25 min | QG933CITILINK INDONESIA | PekanbaruPKU | 1C | Gate 1C · Belt C4 | Scheduled |
| 13:00 EST 13:10 · +10 min | QG447CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C1 | Scheduled |
| 13:00 | JT211LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 13:00 | GA1094GARUDA INDONESIA | PalembangPLM | 1 | — | Scheduled |
| 13:00 | OD388BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 13:00 EST 13:25 · +25 min | JT113LION AIRLINES | JeddahJED | 2F | Gate 2F · Belt 13 | Scheduled |
| 13:00 | VJ929VIETJETAIR | HanoiHAN | 2F | Gate 2F · Belt 11 | Scheduled |
| 13:00 EST 12:52 · -8 min | VN631VIETNAM AIRLINES | Ho Chi Minh City, VietnamSGN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 13:10 | QG491CITILINK INDONESIA | BanjarmasinBDJ | 1C | Gate 1C · Belt C7 | Scheduled |
| 13:10 | CX777CATHAY PACIFIC AIRWAYS | Hong KongHKG | 3 | Gate 3UI · Belt 3 | Scheduled |
| 13:15 EST 13:25 · +10 min | ID6339BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 01 | Scheduled |
| 13:15 EST 14:00 · +45 min | IU831SUPER AIR JET | BengkuluBKS | 2E | Gate 2E · Belt 08 | Scheduled |
| 13:15 | ID7780BATIK AIR | SorongSOQ | 2D | Gate 2D · Belt 03 | Scheduled |
| 13:15 EST 13:30 · +15 min | GA961GARUDA INDONESIA | MadinahMED | 2F | Gate 3UI · Belt 16 | Scheduled |
| 13:20 | BR237EVA AIR | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 4 | Scheduled |
| 13:25 | SJ581SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B | Cancelled |
| 13:25 | ID6183BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 13:25 EST 13:15 · -10 min | QG913CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C2 | Scheduled |
| 13:25 | IP603PELITA AIR SERVICE | BalikpapanBPN | 3 | Gate 3UD · Belt 9 | Scheduled |
| 13:25 | IU843SUPER AIR JET | JambiDJB | 2E | Gate 2E | Cancelled |
| 13:25 | ID6825BATIK AIR | Tanjung PinangTNJ | 2D | Gate 2D · Belt 02 | Scheduled |
| 13:25 | ID6711BATIK AIR | Bandar LampungTKG | 2D | Gate 2D · Belt 05 | Scheduled |
| 13:25 | GA863GARUDA INDONESIA | Hong KongHKG | 3 | Gate 3UI · Belt 8 | Scheduled |
| 13:25 | SQ958SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 13:30 | IN171NAM AIR | H. Asan SampitSMQ | 1B | Gate 1B | Cancelled |
| 13:30 | GA581GARUDA INDONESIA | SamarindaAAP | 3 | Gate 3UD · Belt 11 | Scheduled |
| 13:30 EST 13:20 · -10 min | IU823SUPER AIR JET | Pangkal PinangPGK | 2E | Gate 2E · Belt 09 | Scheduled |
| 13:30 | TR308SCOOT TIGERAIR | SingaporeSIN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 13:30 | UL364SRI LANKAN AIRLINES | Colombo, Sri LankaCMB | 3 | Gate 3UI · Belt 2 | Scheduled |
| 13:35 EST 13:30 · -5 min | QG641CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C1 | Scheduled |
| 13:35 | GA457GARUDA INDONESIA | KupangKOE | 3 | Gate 3UD · Belt 10 | Scheduled |
| 13:35 | IU513SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E | Cancelled |
| 13:35 | CI761CHINA AIRLINES | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 6 | Scheduled |
| 13:35 | ID7158BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 13:40 | GA137GARUDA INDONESIA | Pangkal PinangPGK | 3 | Gate 3UD · Belt 12 | Scheduled |
| 13:40 | ID6171BATIK AIR | AmbonAMQ | 2D | Gate 2D · Belt 05 | Scheduled |
| 13:40 | IP103PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 13:40 | IU879SUPER AIR JET | PalembangPLM | 2E | Gate 2E | Cancelled |
| 13:40 | GA109GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 11 | Scheduled |
| 13:40 | GA829GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 13:50 | GA567GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 13 | Scheduled |
| 13:50 EST 13:40 · -10 min | QG991CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C5 | Scheduled |
| 13:50 EST 13:55 · +5 min | ID6509BATIK AIR | DenpasarDPS | 2D | Gate 2D · Belt 01 | Scheduled |
| 13:55 | GA155GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 10 | Scheduled |
| 13:55 | ID6659BATIK AIR | Praya, LombokLOP | 2D | Gate 2D | Cancelled |
| 13:55 | IU627SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E | Cancelled |
| 13:55 | GA149GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 14:00 EST 15:50 · +110 min | IU603SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 06 | Scheduled |
| 14:00 | GA821GARUDA INDONESIA | Kuala LumpurKUL | 3 | Gate 3UI · Belt 8 | Scheduled |
| 14:05 | GA141GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 13 | Scheduled |
| 14:05 | JT713LION AIRLINES | PontianakPNK | 1B | Gate 1B | Cancelled |
| 14:05 EST 16:05 · +120 min | RI301PT RIMBUN ABADI AVIASI | ManadoMDC | 1 | — | Scheduled |
| 14:05 | GA983GARUDA INDONESIA | JeddahJED | 2F | Gate 3UI · Belt 16 | Scheduled |
| 14:10 | JT715LION AIRLINES | PontianakPNK | 1B | Gate 1B | Cancelled |
| 14:10 | ID6257BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 03 | Scheduled |
| 14:15 | QG975CITILINK INDONESIA | Tanjung PinangTNJ | 1C | Gate 1C · Belt C4 | Scheduled |
| 14:15 EST 17:15 · +180 min | QG717CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C3 | Scheduled |
| 14:20 | ID6865BATIK AIR | BatamBTH | 2D | Gate 2D · Belt 04 | Scheduled |
| 14:20 | QG437CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C5 | Scheduled |
| 14:25 | GA409GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 14:25 | QZ803AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 14:30 | IU313SUPER AIR JET | YogyakartaYIA | 2D | Gate 2E | Cancelled |
| 14:30 | 8B5531TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 14:30 | JT173LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 14:30 | AK384AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 14:35 EST 14:50 · +15 min | ID7532BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 14:40 | IU815SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 14:40 | 8B5107TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 14:45 EST 14:40 · -5 min | JT985LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B3 | Scheduled |
| 14:45 | ID6871BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt 01 | Scheduled |
| 14:45 | QG791CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C2 | Scheduled |
| 14:45 EST 12:20 · -145 min | RI323PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 14:50 | QG633CITILINK INDONESIA | Labuhan BajoLBJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 14:50 EST 15:40 · +50 min | JT385LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 14:50 | FS910AIRFAST INDONESIA | TembagapuraTIM | 1B | Gate 1B · Belt B5 | Scheduled |
| 14:50 | IU681SUPER AIR JET | PontianakPNK | 2D | Gate 2E · Belt 06 | Scheduled |
| 14:50 | 6E1601INTERGLOBE AVIATION LIMITED | MumbaiBOM | 2F | Gate 2F · Belt 12 | Scheduled |
| 14:55 | GA657GARUDA INDONESIA | JayapuraDJJ | 3 | Gate 3UD · Belt 12 | Scheduled |
| 14:55 | QG687CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C6 | Scheduled |
| 15:00 | GA209GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:00 | IP205PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:00 | IU913SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 09 | Scheduled |
| 15:05 | IP343PELITA AIR SERVICE | Banda AcehBTJ | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:05 | MH721MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 15:10 EST 15:20 · +10 min | IU651SUPER AIR JET | PalangkarayaPKY | 2D | Gate 2E · Belt 07 | Scheduled |
| 15:10 | ID6517BATIK AIR | DenpasarDPS | 2D | Gate 2D · Belt 03 | Scheduled |
| 15:10 EST 14:50 · -20 min | QG419CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C3 | Scheduled |
| 15:10 EST 15:05 · -5 min | QG943CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C4 | Scheduled |
| 15:10 | ID7160BATIK AIR | PenangPEN | 2F | Gate 2F | Cancelled |
| 15:15 | GA075GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:15 | GA187GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:20 | IP633PELITA AIR SERVICE | PontianakPNK | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:20 | IN191NAM AIR | Pangkalan BunPKN | 1B | Gate 1B · Belt B4 | Scheduled |
| 15:20 | ID7283BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 15:25 EST 15:15 · -10 min | ID6527BATIK AIR | Labuhan BajoLBJ | 2D | Gate 2D · Belt 05 | Scheduled |
| 15:25 | GA605GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 15:25 | GA895GARUDA INDONESIA | ShanghaiPVG | 3 | Gate 10 · Belt 4 | Scheduled |
| 15:30 | OD390BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 15:35 | QG737CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C5 | Scheduled |
| 15:35 | ID6657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:35 | 8B5285TRANSNUSA AVIATION MANDIRI | SINGKAWANGSKJ | 3 | Gate 3UD | Cancelled |
| 15:35 | ID6801BATIK AIR | MUARA BUNGOBUU | 2D | Gate 2D · Belt 01 | Scheduled |
| 15:35 | QR956QATAR AIRWAYS | Hamad DohaDOH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 15:35 | ID7156BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 15:40 | GA879GARUDA INDONESIA | IncheonICN | 3 | Gate 10 · Belt 2 | Scheduled |
| 15:40 EST 17:13 · +93 min | EK356EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 6 | Scheduled |
| 15:45 | QG907CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C1 | Scheduled |
| 15:45 EST 15:50 · +5 min | QG453CITILINK INDONESIA | PalangkarayaPKY | 1C | Gate 1C · Belt C2 | Scheduled |
| 15:45 | GA513GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:45 | 8B674TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 8 | Scheduled |
| 15:50 | GA433GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:00 | ID6343BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:00 EST 15:55 · -5 min | QG997CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C6 | Scheduled |
| 16:00 EST 16:05 · +5 min | QG681CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C3 | Scheduled |
| 16:00 | ID6253BATIK AIR | BalikpapanBPN | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:00 | SV818SAUDI ARABIAN AIRLINES | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 16:00 | NH855ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 16:05 | ID6675BATIK AIR | TarakanTRK | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:05 | SQ960SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 16:10 | GA317GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 13 | Scheduled |
| 16:10 | IP313PELITA AIR SERVICE | PalembangPLM | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | IP323PELITA AIR SERVICE | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | QG423CITILINK INDONESIA | SamarindaAAP | 1C | Gate 1C · Belt C4 | Scheduled |
| 16:10 EST 16:05 · -5 min | ID6345BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 04 | Scheduled |
| 16:10 EST 15:55 · -15 min | 8B382TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3 | Gate 3UI · Belt 7 | Scheduled |
| 16:10 | OD341BATIK AIR MALAYSIA | PenangPEN | 2F | Gate 2F | Cancelled |
| 16:15 | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 16:20 EST 16:15 · -5 min | JT797LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 16:20 | GA177GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:20 | IU687SUPER AIR JET | SINGKAWANGSKJ | 2D | Gate 2E | Cancelled |
| 16:20 EST 17:10 · +50 min | ID7108BATIK AIR | PadangPDG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:25 | ID7367BATIK AIR | SurakartaSOC | 2D | Gate 2D | Cancelled |
| 16:25 | IP109PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 16:25 | IU959SUPER AIR JET | SilangitDTB | 2E | Gate 2E · Belt 08 | Scheduled |
| 16:25 | QZ243AIR ASIA | Johor BahruJHB | 2F | Gate 2F · Belt 12 | Scheduled |
| 16:30 EST 17:30 · +60 min | IU351SUPER AIR JET | H. Asan SampitSMQ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:30 | GA713GARUDA INDONESIA | SydneySYD | 3 | Gate 10 · Belt 2 | Scheduled |
| 16:35 | QG779CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:35 | QG919CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C7 | Scheduled |
| 16:35 EST 16:40 · +5 min | ID6565BATIK AIR | MalangMLG | 2D | Gate 2D · Belt 01 | Scheduled |
| 16:35 | QZ205AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 16:40 | IU867SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E | Cancelled |
| 16:40 | QG213CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C6 | Scheduled |
| 16:45 EST 17:00 · +15 min | IU631SUPER AIR JET | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 16:45 | GA411GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 16:45 EST 16:30 · -15 min | IU855SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 09 | Scheduled |
| 16:45 | QZ221AIR ASIA | PenangPEN | 2F | Gate 2F · Belt 11 | Scheduled |
| 16:45 | GA833GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 16:50 | GA245GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 16:55 | JT305LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 17:00 | SJ185SRIWIJAYA AIR | PontianakPNK | 1B | Gate 1B · Belt B5 | Scheduled |
| 17:00 | IP355PELITA AIR SERVICE | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:05 | GA113GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:05 | GA601GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:05 | ID6815BATIK AIR | BengkuluBKS | 2D | Gate 2D · Belt 05 | Scheduled |
| 17:05 | IU927SUPER AIR JET | PalembangPLM | 2E | Gate 2E | Cancelled |
| 17:05 EST 18:01 · +56 min | JL725JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 17:10 | IP143PELITA AIR SERVICE | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:10 EST 17:00 · -10 min | IU995SUPER AIR JET | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:10 | QZ819AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:10 EST 17:05 · -5 min | ID7150BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 14 | Scheduled |
| 17:10 | SQ962SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:20 | GA159GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:20 | IU811SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 17:20 | IU841SUPER AIR JET | JambiDJB | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:20 EST 17:10 · -10 min | QG967CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C4 | Scheduled |
| 17:20 | 8B5204TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3 | Gate 3UD | Cancelled |
| 17:20 EST 17:15 · -5 min | ID6821BATIK AIR | SilampariLLJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:20 | QZ861AIR ASIA | Labuhan BajoLBJ | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:25 | JT373LION AIRLINES | BatamBTH | 1B | Gate 1B · Belt HOLD | Scheduled |
| 17:25 | ID6709BATIK AIR | Bandar LampungTKG | 2D | Gate 2D | Cancelled |
| 17:35 | QG347CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C | Cancelled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:35 | GA875GARUDA INDONESIA | HANEDA HND | 3 | Gate 3UI · Belt 3 | Scheduled |
| 17:35 | TK056TURKISH AIRLINES | IstanbulIST | 3 | Gate 3UI · Belt 2 | Scheduled |
| 17:35 | MH723MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 17:40 | ID6205BATIK AIR | Pangkalan BunPKN | 2D | Gate 2D · Belt 04 | Scheduled |
| 17:40 | GA647GARUDA INDONESIA | AmbonAMQ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:40 | ID7630BATIK AIR | Don MueangDMK | 2F | Gate 2F · Belt 12 | Scheduled |
| 17:45 EST 17:50 · +5 min | QG993CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
| 17:45 | GA537GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:50 | QG793CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C6 | Scheduled |
| 17:55 | ID6401BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:55 EST 17:40 · -15 min | QG415CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C2 | Scheduled |
| 17:55 ACT 11:34 · -381 min | JT209LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B3 | At gate |
| 17:55 | GA867GARUDA INDONESIA | BangkokBKK | 3 | Gate 3UI · Belt 8 | Scheduled |
| 17:55 | TG435THAI AIRWAYS | BangkokBKK | 3 | Gate 3UI · Belt 4 | Scheduled |
| 18:00 EST 18:35 · +35 min | IP303PELITA AIR SERVICE | MedanKNO | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:00 EST 17:55 · -5 min | ID6855BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 05 | Scheduled |
| 18:00 | ET628ETHIOPIAN AIRLINES | BangkokBKK | 3 | Gate 3UI · Belt 5 | Scheduled |
| 18:00 EST 18:10 · +10 min | 8B678TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 18:05 EST 19:05 · +60 min | IU767SUPER AIR JET | Praya, LombokLOP | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:10 | ID6143BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 03 | Scheduled |
| 18:10 | GA563GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 12 | Scheduled |
| 18:10 | GA453GARUDA INDONESIA | Labuhan BajoLBJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 18:10 | OD392BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 18:10 | HU701HAINAN AIRLINES | HaikouHAK | 3 | Gate 3UI · Belt 6 | Scheduled |
| 18:15 EST 18:10 · -5 min | JT793LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
