Jakarta Airport CGK Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 11:45 ACT 11:25 · -20 min | IP617PELITA AIR SERVICE | BanjarmasinBDJ | 3 | Gate 3UD · Belt 9 | At gate |
| 11:45 ACT 11:43 · -2 min | QG011CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C4 | At gate |
| 11:45 ACT 11:35 · -10 min | IP301PELITA AIR SERVICE | MedanKNO | 3 | Gate 3UD · Belt 10 | At gate |
| 11:50 ACT 11:32 · -18 min | QZ815AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | At gate |
| 11:50 | IU813SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 11:50 | JT171LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 11:55 ACT 12:03 · +8 min | QG773CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C1 | Landed |
| 11:55 ACT 11:54 · -1 min | GA303GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | At gate |
| 12:00 EST 12:37 · +37 min | ID6805BATIK AIR | JambiDJB | 2D | Gate 2D · Belt 04 | Scheduled |
| 12:00 ACT 11:45 · -15 min | IP989PELITA AIR SERVICE | SingaporeSIN | 3 | Gate 3UI · Belt 7 | At gate |
| 12:05 ACT 12:01 · -4 min | GA225GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 13 | Landed |
| 12:05 | QG251CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C2 | Scheduled |
| 12:05 ACT 11:52 · -13 min | IU511SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 06 | At gate |
| 12:10 ACT 11:47 · -23 min | IP811PELITA AIR SERVICE | KendariKDI | 3 | Gate 3UD · Belt 10 | At gate |
| 12:10 EST 12:05 · -5 min | ID6857BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:15 EST 12:25 · +10 min | ID6567BATIK AIR | MalangMLG | 2D | Gate 2D · Belt 05 | Scheduled |
| 12:15 | ID7516BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:15 ACT 12:08 · -7 min | CZ3037CHINA SOUTHERN AIRLINES | GuangzhouCAN | 3 | Gate 3UI · Belt 6 | Landed |
| 12:20 ACT 11:57 · -23 min | ID6181BATIK AIR | JayapuraDJJ | 2D | Gate 2D · Belt 03 | At gate |
| 12:20 ACT 12:08 · -12 min | IP203PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Landed |
| 12:20 | GA431GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 11 | Scheduled |
| 12:20 ACT 12:09 · -11 min | BI735ROYAL BRUNEI AIRLINES | Bandar Seri BegawanBWN | 3 | Gate 3UI · Belt 2 | Landed |
| 12:20 EST 12:13 · -7 min | ID7154BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 12:25 EST 12:11 · -14 min | ID7010BATIK AIR | MedanKNO | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:25 | ID6861BATIK AIR | BatamBTH | 2D | Gate 2D | Cancelled |
| 12:25 | 8B152TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 12:30 EST 13:05 · +35 min | VJ855VIETJETAIR | Ho Chi Minh City, VietnamSGN | 2F | Gate 2F · Belt 11 | Scheduled |
| 12:35 EST 12:52 · +17 min | QG985CITILINK INDONESIA | PalembangPLM | 1C | Gate 1C · Belt C3 | Scheduled |
| 12:35 EST 15:50 · +195 min | SJ073SRIWIJAYA AIR | Pangkal PinangPGK | 1B | Gate 1B · Belt B5 | Scheduled |
| 12:35 | GA127GARUDA INDONESIA | JambiDJB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 12:35 ACT 12:05 · -30 min | MF867XIAMEN AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 3 | Landed |
| 12:40 | GA175GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 13 | Scheduled |
| 12:40 | AK351AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 12:45 EST 12:50 · +5 min | IU797SUPER AIR JET | KupangKOE | 2D | Gate 2E · Belt 06 | Scheduled |
| 12:45 EST 13:35 · +50 min | GA611GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 12:45 EST 12:50 · +5 min | ID6351BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:45 EST 12:40 · -5 min | IU371SUPER AIR JET | BanyuwangiBWX | 2D | Gate 2E · Belt 07 | Scheduled |
| 12:50 | GA185GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 12:50 | GA327GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 10 | Scheduled |
| 12:50 EST 12:35 · -15 min | JT697LION AIRLINES | SurabayaSUB | 1B | Gate 1B · Belt B2 | Scheduled |
| 12:55 EST 13:15 · +20 min | QG753CITILINK INDONESIA | MalangMLG | 1C | Gate 1C · Belt C5 | Scheduled |
| 12:55 EST 13:20 · +25 min | QG971CITILINK INDONESIA | Pangkal PinangPGK | 1C | Gate 1C · Belt C7 | Scheduled |
| 12:55 | GA407GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 13 | Scheduled |
| 12:55 EST 13:15 · +20 min | ID6379BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:55 EST 16:50 · +235 min | ID7520BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 03 | Scheduled |
| 12:55 | QG767CITILINK INDONESIA | SurakartaSOC | 1C | Gate 1C | Cancelled |
| 12:55 | QG719CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C4 | Scheduled |
| 12:55 | WY849OMAN AIR | Muscat, OmanMCT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 13:00 | QG447CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C2 | Scheduled |
| 13:00 EST 13:25 · +25 min | QG933CITILINK INDONESIA | PekanbaruPKU | 1C | Gate 1C · Belt C3 | Scheduled |
| 13:00 | JT211LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 13:00 | OD388BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 13:00 EST 13:30 · +30 min | VN631VIETNAM AIRLINES | Ho Chi Minh City, VietnamSGN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 13:00 | VJ929VIETJETAIR | HanoiHAN | 2F | Gate 2F · Belt 11 | Scheduled |
| 13:10 | QG491CITILINK INDONESIA | BanjarmasinBDJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 13:10 EST 12:45 · -25 min | CX777CATHAY PACIFIC AIRWAYS | Hong KongHKG | 3 | Gate 3UI · Belt 1 | Scheduled |
| 13:15 | ID7780BATIK AIR | SorongSOQ | 2D | Gate 2D · Belt 04 | Scheduled |
| 13:15 EST 13:25 · +10 min | ID6339BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 13:15 EST 13:20 · +5 min | IU831SUPER AIR JET | BengkuluBKS | 2E | Gate 2E · Belt 08 | Scheduled |
| 13:15 | GA961GARUDA INDONESIA | MadinahMED | 2F | Gate 3UI · Belt 15 | Scheduled |
| 13:20 EST 13:31 · +11 min | BR237EVA AIR | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 2 | Scheduled |
| 13:25 | ID6711BATIK AIR | Bandar LampungTKG | 2D | Gate 2D · Belt 05 | Scheduled |
| 13:25 | ID6825BATIK AIR | Tanjung PinangTNJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 13:25 EST 13:15 · -10 min | QG913CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C6 | Scheduled |
| 13:25 | IP603PELITA AIR SERVICE | BalikpapanBPN | 3 | Gate 3UD · Belt 9 | Scheduled |
| 13:25 EST 15:05 · +100 min | SJ581SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 13:25 | IU843SUPER AIR JET | JambiDJB | 2E | Gate 2E | Cancelled |
| 13:25 EST 13:30 · +5 min | ID6183BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 13:25 | SQ958SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 13:25 | GA863GARUDA INDONESIA | Hong KongHKG | 3 | Gate 2D · Belt 5 | Scheduled |
| 13:30 EST 13:20 · -10 min | IU823SUPER AIR JET | Pangkal PinangPGK | 2E | Gate 2E · Belt 10 | Scheduled |
| 13:30 | IN171NAM AIR | H. Asan SampitSMQ | 1B | Gate 1B | Cancelled |
| 13:30 | GA581GARUDA INDONESIA | SamarindaAAP | 3 | Gate 3UD · Belt 10 | Scheduled |
| 13:30 | TR308SCOOT TIGERAIR | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 13:30 EST 14:04 · +34 min | UL364SRI LANKAN AIRLINES | Colombo, Sri LankaCMB | 3 | Gate 3UI · Belt 1 | Scheduled |
| 13:35 | GA457GARUDA INDONESIA | KupangKOE | 3 | Gate 3UD · Belt 11 | Scheduled |
| 13:35 | QG641CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C1 | Scheduled |
| 13:35 | IU513SUPER AIR JET | BalikpapanBPN | 2E | Gate 2E | Cancelled |
| 13:35 | ID7158BATIK AIR | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 13:35 EST 13:20 · -15 min | CI761CHINA AIRLINES | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 6 | Scheduled |
| 13:40 | IU879SUPER AIR JET | PalembangPLM | 2E | Gate 2E · Belt 09 | Scheduled |
| 13:40 | ID6171BATIK AIR | AmbonAMQ | 2D | Gate 2D · Belt 01 | Scheduled |
| 13:40 | IP103PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 13:40 | GA109GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 12 | Scheduled |
| 13:40 | GA137GARUDA INDONESIA | Pangkal PinangPGK | 3 | Gate 3UD · Belt 13 | Scheduled |
| 13:40 | QZ531AIR ASIA | KuchingKCH | 2F | Gate 2F · Belt 13 | Scheduled |
| 13:40 EST 13:25 · -15 min | GA829GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 13:50 | QG991CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C2 | Scheduled |
| 13:50 | GA567GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 11 | Scheduled |
| 13:50 EST 13:55 · +5 min | ID6509BATIK AIR | DenpasarDPS | 2D | Gate 2D · Belt 03 | Scheduled |
| 13:55 | GA155GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 10 | Scheduled |
| 13:55 | ID6659BATIK AIR | Praya, LombokLOP | 2D | Gate 2D | Cancelled |
| 13:55 | IU627SUPER AIR JET | BanjarmasinBDJ | 2E | Gate 2E | Cancelled |
| 13:55 | GA149GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 10 | Scheduled |
| 13:55 | GA413GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 12 | Scheduled |
| 14:00 EST 13:55 · -5 min | IU603SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Scheduled |
| 14:00 EST 14:05 · +5 min | IU357SUPER AIR JET | DhohoDHX | 2D | Gate 2E · Belt 06 | Scheduled |
| 14:00 | GA821GARUDA INDONESIA | Kuala LumpurKUL | 3 | Gate 3UI · Belt 5 | Scheduled |
| 14:05 | GA141GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 13 | Scheduled |
| 14:05 | JT713LION AIRLINES | PontianakPNK | 1B | Gate 1B | Cancelled |
| 14:05 EST 13:35 · -30 min | GA983GARUDA INDONESIA | JeddahJED | 2F | Gate 3UI · Belt 15 | Scheduled |
| 14:10 | GA241GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 14:10 EST 12:05 · -125 min | JT715LION AIRLINES | PontianakPNK | 1B | Gate 1B · Belt B1 | Scheduled |
| 14:10 | ID6257BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 02 | Scheduled |
| 14:15 | QG975CITILINK INDONESIA | Tanjung PinangTNJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 14:15 EST 17:15 · +180 min | QG717CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C5 | Scheduled |
| 14:20 | ID6865BATIK AIR | BatamBTH | 2D | Gate 2D · Belt 04 | Scheduled |
| 14:20 | QG437CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C3 | Scheduled |
| 14:25 | GA409GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 14:25 | QZ803AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 14:25 | CX3241CATHAY PACIFIC AIRWAYS | Hong KongHKG | 1 | — | Scheduled |
| 14:30 | IU313SUPER AIR JET | YogyakartaYIA | 2E | Gate 2E | Cancelled |
| 14:30 | 8B5531TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 14:30 EST 15:00 · +30 min | JT173LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B · Belt B1 | Scheduled |
| 14:30 | AK384AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 14:35 EST 14:50 · +15 min | ID7532BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 14:40 | 8B5107TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 14:40 | IU815SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 14:45 | QG791CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C2 | Scheduled |
| 14:45 | ID6871BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt 01 | Scheduled |
| 14:45 EST 14:35 · -10 min | JT985LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B3 | Scheduled |
| 14:50 EST 15:25 · +35 min | JT385LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 14:50 | 6E1601INTERGLOBE AVIATION LIMITED | MumbaiBOM | 2F | Gate 2F · Belt 12 | Scheduled |
| 14:55 | QG977CITILINK INDONESIA | Tanjung PandanTJQ | 1C | Gate 1C · Belt C5 | Scheduled |
| 14:55 | QG687CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C6 | Scheduled |
| 15:00 | IP205PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:00 EST 15:10 · +10 min | GA209GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:00 | IU913SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 09 | Scheduled |
| 15:05 | IP343PELITA AIR SERVICE | Banda AcehBTJ | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:05 | MH721MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 1 | Scheduled |
| 15:10 | QG943CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C1 | Scheduled |
| 15:10 EST 14:55 · -15 min | IU651SUPER AIR JET | PalangkarayaPKY | 2D | Gate 2E · Belt 07 | Scheduled |
| 15:10 EST 14:50 · -20 min | QG419CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C4 | Scheduled |
| 15:10 | ID6517BATIK AIR | DenpasarDPS | 2D | Gate 2D · Belt 02 | Scheduled |
| 15:10 | ID7160BATIK AIR | PenangPEN | 2F | Gate 2F | Cancelled |
| 15:15 | GA075GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:15 | GA187GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 15:20 EST 19:00 · +220 min | IN191NAM AIR | Pangkalan BunPKN | 1B | Gate 1B | Cancelled |
| 15:20 | IP633PELITA AIR SERVICE | PontianakPNK | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:20 | ID7283BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 15:25 EST 15:15 · -10 min | ID6527BATIK AIR | Labuhan BajoLBJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 15:25 | GA605GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:25 | GA895GARUDA INDONESIA | ShanghaiPVG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 15:30 | GA653GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 15:30 | OD390BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 15:35 | 8B5285TRANSNUSA AVIATION MANDIRI | SINGKAWANGSKJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 15:35 | ID6801BATIK AIR | MUARA BUNGOBUU | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:35 | QG737CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 15:35 EST 15:40 · +5 min | ID6657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 01 | Scheduled |
| 15:35 | ID7156BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 15:35 EST 15:49 · +14 min | QR956QATAR AIRWAYS | Hamad DohaDOH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 15:40 | FS950AIRFAST INDONESIA | ManadoMDC | 1B | Gate 1B · Belt B3 | Scheduled |
| 15:40 EST 15:28 · -12 min | GA879GARUDA INDONESIA | IncheonICN | 3 | Gate 10 · Belt 4 | Scheduled |
| 15:40 EST 17:45 · +125 min | EK356EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 4 | Scheduled |
| 15:45 | QG907CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C2 | Scheduled |
| 15:45 | GA513GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:45 EST 15:50 · +5 min | QG453CITILINK INDONESIA | PalangkarayaPKY | 1C | Gate 1C · Belt C4 | Scheduled |
| 15:45 | 8B674TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 15:50 | GA433GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:00 EST 15:55 · -5 min | QG997CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:00 EST 16:05 · +5 min | QG681CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C5 | Scheduled |
| 16:00 | ID6343BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:00 | ID6253BATIK AIR | BalikpapanBPN | 2D | Gate 2D · Belt 04 | Scheduled |
| 16:00 | SV818SAUDI ARABIAN AIRLINES | JeddahJED | 3 | Gate 3UI · Belt 6 | Scheduled |
| 16:00 | NH855ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 16:05 | ID6675BATIK AIR | TarakanTRK | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:05 | SQ960SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 16:10 | GA317GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 16:10 EST 16:05 · -5 min | ID6345BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:10 | IP313PELITA AIR SERVICE | PalembangPLM | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | QG423CITILINK INDONESIA | SamarindaAAP | 1C | Gate 1C · Belt C6 | Scheduled |
| 16:10 | IP323PELITA AIR SERVICE | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | SJ599SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B | Cancelled |
| 16:10 | OD341BATIK AIR MALAYSIA | PenangPEN | 2F | Gate 2F | Cancelled |
| 16:10 EST 18:55 · +165 min | 8B382TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3 | Gate 3UI · Belt 8 | Scheduled |
| 16:15 | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 2F | Gate 3UI · Belt 13 | Scheduled |
| 16:20 | GA177GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:20 | JT175LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 16:20 EST 17:10 · +50 min | ID7108BATIK AIR | PadangPDG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:20 EST 16:15 · -5 min | JT797LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 16:20 EST 16:10 · -10 min | IU687SUPER AIR JET | SINGKAWANGSKJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:25 | IU959SUPER AIR JET | SilangitDTB | 2E | Gate 2E · Belt 10 | Scheduled |
| 16:25 | ID7367BATIK AIR | SurakartaSOC | 2D | Gate 2D | Cancelled |
| 16:25 EST 16:45 · +20 min | IP109PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:30 | IU351SUPER AIR JET | H. Asan SampitSMQ | 2D | Gate 2E · Belt 07 | Scheduled |
| 16:30 | GA713GARUDA INDONESIA | SydneySYD | 3 | Gate 10 · Belt 2 | Scheduled |
| 16:35 | QG779CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C2 | Scheduled |
| 16:35 | QG919CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C3 | Scheduled |
| 16:35 EST 16:40 · +5 min | ID6565BATIK AIR | MalangMLG | 2D | Gate 2D · Belt 01 | Scheduled |
| 16:35 | QZ205AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 16:40 | IU867SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 09 | Scheduled |
| 16:40 | QG213CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:45 | GA411GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 16:45 | IU631SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:45 | IU855SUPER AIR JET | BatamBTH | 2E | Gate 2E | Cancelled |
| 16:45 | GA833GARUDA INDONESIA | SingaporeSIN | 3 | Gate 1 · Belt 4 | Scheduled |
| 16:50 | GA245GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 16:50 | SJ077SRIWIJAYA AIR | Pangkal PinangPGK | 1B | Gate 1B | Cancelled |
| 16:55 | JT305LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 17:00 EST 20:15 · +195 min | SJ185SRIWIJAYA AIR | PontianakPNK | 1B | Gate 1B · Belt B5 | Scheduled |
| 17:00 | IP355PELITA AIR SERVICE | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:00 | QZ527AIR ASIA | Kota KinabaluBKI | 2F | Gate 2F · Belt 12 | Scheduled |
| 17:05 | GA601GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:05 | GA113GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:05 EST 17:00 · -5 min | IU927SUPER AIR JET | PalembangPLM | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:05 EST 17:10 · +5 min | ID6815BATIK AIR | BengkuluBKS | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:05 EST 17:20 · +15 min | JL725JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 17:10 EST 17:00 · -10 min | IU995SUPER AIR JET | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:10 | QZ819AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:10 | IP143PELITA AIR SERVICE | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:10 EST 17:05 · -5 min | ID7150BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 17:10 | SQ962SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:20 | IU841SUPER AIR JET | JambiDJB | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | GA159GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:20 EST 17:10 · -10 min | QG967CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C4 | Scheduled |
| 17:20 | 8B5204TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3 | Gate 3UD | Cancelled |
| 17:20 EST 17:15 · -5 min | ID6821BATIK AIR | SilampariLLJ | 2D | Gate 2D · Belt 04 | Scheduled |
| 17:20 | QZ861AIR ASIA | Labuhan BajoLBJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:20 | IU811SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 17:25 | ID6709BATIK AIR | Bandar LampungTKG | 2D | Gate 2D | Cancelled |
| 17:25 | JT373LION AIRLINES | BatamBTH | 1B | Gate 1B | Cancelled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:35 | ID6883BATIK AIR | MedanKNO | 2D | Gate 2D | Cancelled |
| 17:35 | QG347CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C | Cancelled |
| 17:35 EST 17:42 · +7 min | TK056TURKISH AIRLINES | IstanbulIST | 3 | Gate 3UI · Belt 3 | Scheduled |
| 17:35 | GA875GARUDA INDONESIA | HANEDA HND | 3 | Gate 10 · Belt 6 | Scheduled |
| 17:35 | MH723MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 17:40 | GA647GARUDA INDONESIA | AmbonAMQ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:40 | ID6205BATIK AIR | Pangkalan BunPKN | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:40 | ID7630BATIK AIR | Don MueangDMK | 2F | Gate 2F · Belt 11 | Scheduled |
| 17:45 EST 17:40 · -5 min | QG993CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
