Jakarta Airport CGK Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 20:05 ACT 19:51 · -14 min | GA575GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 11 | At gate |
| 20:10 ACT 20:00 · -10 min | ID6213Batik Air | BanjarmasinBDJ | 2D | Gate 2D · Belt 04 | At gate |
| 20:10 | IP325Pelita Air | PekanbaruPKU | 3 | Gate 3UD | Cancelled |
| 20:10 | ID6803Batik Air | JambiDJB | 2D | Gate 2D | Cancelled |
| 20:10 ACT 20:26 · +16 min | ID6887Batik Air | MedanKNO | 2D | Gate 2D · Belt 03 | Landed |
| 20:10 EST 20:00 · -10 min | ID7058Batik Air | PalembangPLM | 2D | Gate 2D · Belt 01 | Scheduled |
| 20:10 EST 22:20 · +130 min | GA899GARUDA INDONESIA | GuangzhouCAN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 20:10 | 9C71999C | GuangzhouCAN | 3 | — | Cancelled |
| 20:10 ACT 20:01 · -9 min | OZ761ASIANA AIRLINES | IncheonICN | 3 | Gate 3UI · Belt 3 | At gate |
| 20:20 ACT 19:21 · -59 min | IU701Super Air Jet | PontianakPNK | 2D | Gate 2E · Belt 06 | At gate |
| 20:20 | ID6525Batik Air | Labuhan BajoLBJ | 2D | Gate 2D | Cancelled |
| 20:20 ACT 19:47 · -33 min | QG999Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C3 | At gate |
| 20:20 ACT 19:43 · -37 min | AK353AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | At gate |
| 20:30 | JT703Lion Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 20:30 ACT 10:30 · -600 min | IU907Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 09 | At gate |
| 20:35 | QG945Citilink | BatamBTH | 1C | Gate 1C | Cancelled |
| 20:35 ACT 20:11 · -24 min | GA325GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | At gate |
| 20:35 | QG481Citilink | BanjarmasinBDJ | 1C | Gate 1C | Cancelled |
| 20:35 | QG413Citilink | PontianakPNK | 1C | Gate 1C | Cancelled |
| 20:35 ACT 20:23 · -12 min | EY472Etihad Airways | Abu DhabiAUH | 3 | Gate 3UI · Belt 1 | Landed |
| 20:40 ACT 20:17 · -23 min | IP357Pelita Air | PadangPDG | 3 | Gate 3UD · Belt 9 | At gate |
| 20:40 EST 23:40 · +180 min | QZ241AIR ASIA | Johor BahruJHB | 2F | Gate 2F · Belt 11 | Scheduled |
| 20:45 EST 20:34 · -11 min | ID6575Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 20:45 ACT 20:21 · -24 min | GA837GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 6 | Landed |
| 20:50 | QZ801AIR ASIA | DenpasarDPS | 2E | Gate 2E | Cancelled |
| 20:50 ACT 20:28 · -22 min | GA421GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Landed |
| 20:50 | JT321Lion Air | BanjarmasinBDJ | 1B | Gate 1B | Cancelled |
| 20:55 | JT383Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 21:00 | IP315Pelita Air | PalembangPLM | 3 | Gate 3UD | Cancelled |
| 21:00 EST 20:55 · -5 min | IU865Super Air Jet | PekanbaruPKU | 2E | Gate 2E · Belt 08 | Scheduled |
| 21:00 | JT351Lion Air | PadangPDG | 1B | Gate 1B | Cancelled |
| 21:00 ACT 20:18 · -42 min | QG513Citilink | Don MueangDMK | 2F | Gate 2F · Belt 13 | Landed |
| 21:00 | QZ261AIR ASIA | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 21:05 | IU605Super Air Jet | BalikpapanBPN | 2E | Gate 2E | Cancelled |
| 21:05 | RI361PT RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Cancelled |
| 21:10 | ID6371Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 21:15 EST 23:15 · +120 min | 8B698TRANSNUSA AVIATION MANDIRI | Subang, MalaysiaSZB | 3 | Gate 3UI · Belt 2 | Scheduled |
| 21:20 EST 22:30 · +70 min | GA8674GARUDA INDONESIA | BangkokBKK | 3 | Gate 3UI · Belt 7 | Scheduled |
| 21:25 | QG887Citilink | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 21:25 | IU949Super Air Jet | MedanKNO | 2E | Gate 2E | Cancelled |
| 21:25 | GA615GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD | Cancelled |
| 21:25 | TR272Scoot | SingaporeSIN | 3 | Gate 2F · Belt 8 | Scheduled |
| 21:30 | IU905Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 21:30 | IP809Pelita Air | MakassarUPG | 3 | Gate 3UD | Cancelled |
| 21:30 | QG777Citilink | YogyakartaYIA | 1C | Gate 1C | Cancelled |
| 21:30 EST 21:09 · -21 min | CA475AIR CHINA | Chengdu Tianfu, ChinaTFU | 3 | Gate 3UI · Belt 5 | Scheduled |
| 21:30 | SL116THAI LION AIRLINES | Don MueangDMK | 2F | Gate 2F · Belt 14 | Scheduled |
| 21:40 | GA415GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 12 | Scheduled |
| 21:40 | QR954Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 21:40 EST 01:35 · +235 min | 8B680TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 6 | Scheduled |
| 21:40 EST 20:59 · -41 min | QG503Citilink | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 21:45 | ID6269Batik Air | MakassarUPG | 2D | Gate 2D | Cancelled |
| 21:45 | QZ211AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 21:50 | SJ593Sriwijaya Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 21:50 EST 21:56 · +6 min | MF8693XiamenAir | LUKOU INT`LNKG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 21:55 EST 00:05 · +130 min | QZ819AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 21:55 | QZ257AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 21:55 | QG527Citilink | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 22:00 | QG955Citilink | PadangPDG | 1C | Gate 1C · Belt C4 | Scheduled |
| 22:00 | QG171Citilink | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 22:00 | RI811PT RIMBUN ABADI AVIASI | Wenzhou International AirportWNZ | 1 | — | Scheduled |
| 22:00 | SV5204Saudi Arabia Airlines | MadinahMED | 2F | Gate 3UI | Scheduled |
| 22:05 | QZ475AIR ASIA | Techo International AirportKTI | 2F | Gate 2F | Cancelled |
| 22:10 | QG667Citilink | DenpasarDPS | 1C | Gate 1C · Belt C3 | Scheduled |
| 22:10 | SC2445SHANDONG AIRLINES | Shenzhen, ChinaSZX | 1 | — | Cancelled |
| 22:15 | SJ273Sriwijaya Air | DenpasarDPS | 1B | Gate 1B | Cancelled |
| 22:15 | GA193GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 11 | Scheduled |
| 22:20 | ID7152Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 22:25 EST 22:10 · -15 min | JT015Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 22:25 | JT215Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 22:25 EST 22:20 · -5 min | ID6231Batik Air | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 22:25 EST 22:20 · -5 min | EK358EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 1 | Scheduled |
| 22:30 | JT581Lion Air | SurabayaSUB | 1B | Gate 1B | Cancelled |
| 22:30 | MF837XiamenAir | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 22:30 | MU5069CHINA EASTERN AIRLINES | ShanghaiPVG | 3 | Gate 3UI · Belt 3 | Scheduled |
| 22:40 | SQ968SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 22:45 | GA425GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 22:45 | GA839GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 22:45 | SV826Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 22:55 | CX797Cathay Pacific | Hong KongHKG | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:00 | JT371Lion Air | BatamBTH | 1B | Gate 1B | Cancelled |
| 23:00 EST 23:50 · +50 min | CZ8353China Southern Airlines | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:05 ACT 13:36 · -569 min | ID7158Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 13 | At gate |
| 23:05 | MH727Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:10 | OD396Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 14 | Scheduled |
| 23:10 | 8L833LUCKY AIR | KunmingKMG | 3 | Belt 4 | Scheduled |
| 23:15 EST 23:20 · +5 min | QG427Citilink | MakassarUPG | 1C | Gate 1C · Belt C2 | Scheduled |
| 23:25 EST 23:08 · -17 min | SC2153SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 23:25 | CZ387China Southern Airlines | GuangzhouCAN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 23:30 EST 23:15 · -15 min | QG947Citilink | BatamBTH | 1C | Gate 1C · Belt C1 | Scheduled |
| 23:35 | QZ263AIR ASIA | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 23:45 | NH835ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 23:50 | MF855XiamenAir | FuzhouFOC | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:55 | IN583Nam Air | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 23:55 | PR535PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 3UI · Belt 4 | Scheduled |
| 23:55 | SV5208Saudi Arabia Airlines | MadinahMED | 2F | Gate 3UI | Scheduled |
| 23:55 | JL729JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 3 | Scheduled |
| 00:05 | QG915Citilink | MedanKNO | 1C | Gate 1C · Belt C3 | Scheduled |
| 00:05 | QZ811AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 00:10 | 8B156TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 00:30 | CI763China Airlines | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 4 | Scheduled |
| 00:45 | KE437KOREAN AIR | IncheonICN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 01:10 | QZ253AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 01:40 | GA7615GARUDA INDONESIA | HyderabadHYD | 2F | Gate 3UI | Scheduled |
| 01:50 | GJ8851LOONG AIR | HaikouHAK | 1 | — | Cancelled |
| 02:20 | RI321PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 03:00 | SV822Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 1 | Scheduled |
| 04:45 | ID6081Batik Air | Perth, AustraliaPER | 2F | Gate 2F · Belt 11 | Scheduled |
| 05:00 | GA7131GARUDA INDONESIA | Bandar LampungTKG | 1 | — | Scheduled |
| 05:00 | IN583Nam Air | MakassarUPG | 1B | Gate 1B · Belt HOLD | Deleted Data |
| 05:05 | NH871ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 05:15 | GA7151GARUDA INDONESIA | Bandar LampungTKG | 1 | — | Scheduled |
| 05:20 | MF8673XiamenAir | Chongqing AirportCKG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 05:30 | GA7171GARUDA INDONESIA | Bandar LampungTKG | 1 | — | Scheduled |
| 06:35 | 8B861TRANSNUSA AVIATION MANDIRI | GuangzhouCAN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 06:40 EST 07:25 · +45 min | QG987Citilink | PalembangPLM | 1C | Gate 1C · Belt C1 | Scheduled |
| 06:40 | ID6391Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 06:40 | IU639Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 06:50 | JT873Lion Air | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 06:55 EST 06:45 · -10 min | QG483Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C2 | Scheduled |
| 07:00 | IU769Super Air Jet | Praya, LombokLOP | 2E | Gate 2E · Belt 09 | Scheduled |
| 07:00 | SQ950SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 07:10 EST 08:05 · +55 min | QG725Citilink | SurabayaSUB | 1C | Gate 1C · Belt C3 | Scheduled |
| 07:10 | QG727Citilink | SurabayaSUB | 1C | Gate 1C · Belt C4 | Scheduled |
| 07:10 | IU921Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 08 | Scheduled |
| 07:10 | IU601Super Air Jet | BalikpapanBPN | 2E | Gate 2E · Belt 10 | Scheduled |
| 07:15 | ID6807Batik Air | JambiDJB | 2D | Gate 2D · Belt 02 | Scheduled |
| 07:15 | QG345Citilink | MakassarUPG | 1C | Gate 1C · Belt C6 | Scheduled |
| 07:20 | QG911Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 07:25 | QG439Citilink | BalikpapanBPN | 1C | Gate 1C · Belt C1 | Scheduled |
| 07:30 | ID6819Batik Air | BengkuluBKS | 2D | Gate 2D · Belt 01 | Scheduled |
| 07:30 | QR958Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 07:35 | SV816Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 07:40 | IP213Pelita Air | SurabayaSUB | 3 | Gate 3UD · Belt HOLD | Scheduled |
| 07:45 | ID6885Batik Air | MedanKNO | 2D | Gate 2D · Belt 03 | Scheduled |
| 07:45 | ID6265Batik Air | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 07:45 | IP329Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt HOLD | Scheduled |
| 07:50 | IU691Super Air Jet | PontianakPNK | 2E | Gate 2E · Belt 09 | Scheduled |
| 07:50 | GA533GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 07:55 | JT353Lion Air | PadangPDG | 1B | Gate 1B · Belt B2 | Scheduled |
| 07:55 | JT241Lion Air | Bandar LampungTKG | 1B | Gate 1B · Belt B1 | Scheduled |
| 08:00 | JT335Lion Air | PalembangPLM | 1B | Gate 1B · Belt B3 | Scheduled |
| 08:00 | GA401GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 08:00 | IU919Super Air Jet | PekanbaruPKU | 2E | Gate 2E · Belt 08 | Scheduled |
| 08:00 | QZ807AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 08:00 | QG937Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C2 | Scheduled |
| 08:00 | OD380Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 08:05 | GA073GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 08:05 | AK380AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 08:10 | ID7369Batik Air | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 08:10 | IU625Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 10 | Scheduled |
| 08:15 | ID6375Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 08:15 | ID7066Batik Air | PekanbaruPKU | 2D | Gate 2D · Belt 05 | Scheduled |
| 08:15 | QG301Citilink | ManadoMDC | 1C | Gate 1C · Belt C1 | Scheduled |
| 08:20 | GA231GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 08:25 | GA183GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 10 | Scheduled |
| 08:25 | ID6561Batik Air | Mutiara Al-JufriePLW | 2D | Gate 2D · Belt 01 | Scheduled |
| 08:25 | MH713Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 08:25 | SQ952SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 08:30 | GA403GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 12 | Scheduled |
| 08:30 | FX6068FEDERAL EXPRESS | GuangzhouCAN | 1 | — | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.