| 22:40
ACT 22:22 · -18 menit | SQ968↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 5 | Di gate |
| 22:45
ACT 22:17 · -28 menit | GA839↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 6 | Di gate |
| 22:45
EST 23:30 · +45 menit | SV826↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Terjadwal |
| 22:55
ACT 23:05 · +10 menit | CX797↗Cathay Pacific | Hong KongHKG | 3 | Gate 3UI · Belt 3 | Mendarat |
| 23:00 | JT371↗Lion Air | BatamBTH | 1B | Gate 1B | Dibatalkan |
| 23:00
EST 00:30 · +90 menit | CZ8353↗China Southern Airlines | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 6 | Terjadwal |
| 23:05
ACT 22:50 · -15 menit | ID7158↗Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 11 | Di gate |
| 23:05
ACT 23:07 · +2 menit | MH727↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 4 | Mendarat |
| 23:10 | OD396↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 14 | Terjadwal |
| 23:10
ACT 22:57 · -13 menit | QZ529↗AIR ASIA | Bandar Seri BegawanBWN | 2F | Gate 2F · Belt 13 | Di gate |
| 23:15
EST 23:20 · +5 menit | QG427↗Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Terjadwal |
| 23:25
EST 00:57 · +92 menit | CZ387↗China Southern Airlines | GuangzhouCAN | 3 | Gate 3UI · Belt 7 | Terjadwal |
| 23:25 | SC2153↗SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 2 | Terjadwal |
| 23:30 | QG947↗Citilink | BatamBTH | 1C | Gate 1C · Belt C2 | Terjadwal |
| 23:35 | QZ263↗AIR ASIA | SingaporeSIN | 2F | Gate 2F | Dibatalkan |
| 23:40 | 8B5109↗TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Terjadwal |
| 23:45 | 5J759↗CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate 2F · Belt 11 | Terjadwal |
| 23:45
EST 23:41 · -4 menit | NH835↗ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 23:50
EST 00:55 · +65 menit | MF855↗XiamenAir | FuzhouFOC | 3 | Gate 3UI · Belt 4 | Terjadwal |
| 23:55 | PR535↗PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 3UI · Belt 6 | Terjadwal |
| 00:05 | QG915↗Citilink | MedanKNO | 1C | Gate 1C · Belt C3 | Terjadwal |
| 00:10 | 8B156↗TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Terjadwal |
| 00:15 | CA977↗AIR CHINA | Peking, ChinaPEK | 3 | Gate 3UI · Belt 2 | Terjadwal |
| 00:40
EST 00:15 · -25 menit | VN635↗VIETNAM AIRLINES | HanoiHAN | 3 | Gate 3UI · Belt 3 | Terjadwal |
| 03:00 | 3Y7011↗MY INDO AIRLINES | FuzhouFOC | 1 | — | Terjadwal |
| 03:00 | SV822↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Dibatalkan |
| 04:45 | ID6081↗Batik Air | Perth, AustraliaPER | 2F | Gate 2F · Belt 11 | Terjadwal |
| 05:00 | IN583↗Nam Air | MakassarUPG | 1B | Gate 1B · Belt B1 | Terjadwal |
| 05:05 | NH871↗ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 05:20 | MF8673↗XiamenAir | Chongqing AirportCKG | 3 | Gate 3UI · Belt 2 | Terjadwal |
| 05:30 | SL116↗THAI LION AIRLINES | Don MueangDMK | 2F | Gate 2F · Belt 11 | Terjadwal |
| 06:25 | QG8815↗Citilink | KunmingKMG | 2F | Gate 2F · Belt 11 | Terjadwal |
| 06:35 | QG7341↗Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Terjadwal |
| 06:35 | 8B861↗TRANSNUSA AVIATION MANDIRI | GuangzhouCAN | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 06:40 | ID6391↗Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 01 | Terjadwal |
| 06:40
EST 07:30 · +50 menit | QG987↗Citilink | PalembangPLM | 1C | Gate 1C · Belt C1 | Terjadwal |
| 06:40 | IU639↗Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Terjadwal |
| 06:50 | JT873↗Lion Air | MakassarUPG | 1B | Gate 1B · Belt B1 | Terjadwal |
| 06:55 | QG483↗Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C2 | Terjadwal |
| 07:00 | IU769↗Super Air Jet | Praya, LombokLOP | 2E | Gate 2E · Belt 09 | Terjadwal |
| 07:00 | SQ950↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Terjadwal |
| 07:10 | IU921↗Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 08 | Terjadwal |
| 07:10 | QG725↗Citilink | SurabayaSUB | 1C | Gate 1C · Belt C4 | Terjadwal |
| 07:10 | QG727↗Citilink | SurabayaSUB | 1C | Gate 1C · Belt C3 | Terjadwal |
| 07:10 | IU601↗Super Air Jet | BalikpapanBPN | 2E | Gate 2E · Belt 10 | Terjadwal |
| 07:15 | ID6807↗Batik Air | JambiDJB | 2D | Gate 2D · Belt 02 | Terjadwal |
| 07:20 | QG911↗Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Terjadwal |
| 07:25 | QG439↗Citilink | BalikpapanBPN | 1C | Gate 1C · Belt C1 | Terjadwal |
| 07:30 | ID6819↗Batik Air | BengkuluBKS | 2D | Gate 2D · Belt 01 | Terjadwal |
| 07:30 | QR958↗Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI | Dibatalkan |
| 07:35 | GA561↗GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 07:35 | SV816↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Dibatalkan |
| 07:40 | GA101↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD | Dibatalkan |
| 07:40 | IP213↗Pelita Air | SurabayaSUB | 3 | Gate 3UD · Belt HOLD | Terjadwal |
| 07:45 | GA207↗GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 13 | Terjadwal |
| 07:45 | IP329↗Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt HOLD | Terjadwal |
| 07:45 | ID6265↗Batik Air | MakassarUPG | 2D | Gate 2D · Belt 04 | Terjadwal |
| 07:45 | ID6885↗Batik Air | MedanKNO | 2D | Gate 2D · Belt 03 | Terjadwal |
| 07:50 | IU691↗Super Air Jet | PontianakPNK | 2E | Gate 2E · Belt 09 | Terjadwal |
| 07:50 | GA533↗GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 07:55 | JT241↗Lion Air | Bandar LampungTKG | 1B | Gate 1B · Belt B2 | Terjadwal |
| 07:55 | JT353↗Lion Air | PadangPDG | 1B | Gate 1B · Belt B1 | Terjadwal |
| 08:00 | IU919↗Super Air Jet | PekanbaruPKU | 2E | Gate 2E · Belt 10 | Terjadwal |
| 08:00 | QG937↗Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C2 | Terjadwal |
| 08:00 | GA401↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 12 | Terjadwal |
| 08:00 | QZ807↗AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Terjadwal |
| 08:00 | OD380↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Terjadwal |
| 08:05 | GA073↗GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 08:05 | AK380↗AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Terjadwal |
| 08:10 | ID7369↗Batik Air | SemarangSRG | 2D | Gate 2D · Belt 02 | Terjadwal |
| 08:10 | IU625↗Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Terjadwal |
| 08:15 | ID7066↗Batik Air | PekanbaruPKU | 2D | Gate 2D · Belt 05 | Terjadwal |
| 08:15 | ID6375↗Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 01 | Terjadwal |
| 08:15 | QG301↗Citilink | ManadoMDC | 1C | Gate 1C · Belt C1 | Terjadwal |
| 08:20 | GA231↗GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 08:20 | ID6171↗Batik Air | AmbonAMQ | 2D | Gate 2D · Belt 01 | Terjadwal |
| 08:25 | ID6561↗Batik Air | Mutiara Al-JufriePLW | 2D | Gate 2D · Belt 02 | Terjadwal |
| 08:25 | GA183↗GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 08:25 | GA823↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 1 · Belt 2 | Terjadwal |
| 08:25 | SQ952↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 08:25 | MH713↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 4 | Terjadwal |
| 08:35 | QG603↗Citilink | KupangKOE | 1C | Gate 1C · Belt C3 | Terjadwal |
| 08:40 | IU683↗Super Air Jet | PontianakPNK | 2E | Gate 2E · Belt 09 | Terjadwal |
| 08:40 | ID6201↗Batik Air | PalangkarayaPKY | 2D | Gate 2D · Belt 03 | Terjadwal |
| 08:40 | GA623↗GARUDA INDONESIA | Mutiara Al-JufriePLW | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 08:40 | QZ701↗AIR ASIA | ManadoMDC | 2E | Gate 2E · Belt 09 | Terjadwal |
| 08:40 | GA305↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 13 | Terjadwal |
| 08:45 | GA617↗GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD | Dibatalkan |
| 08:45 | ID6863↗Batik Air | BatamBTH | 2D | Gate 2D · Belt 04 | Terjadwal |
| 08:45 | TR274↗Scoot | SingaporeSIN | 2F | Gate 2F · Belt 11 | Terjadwal |
| 08:50 | QG981↗Citilink | PalembangPLM | 1C | Gate 1C · Belt C4 | Terjadwal |
| 08:50 | SJ055↗Sriwijaya Air | Tanjung PandanTJQ | 1B | Gate 1B · Belt B1 | Terjadwal |
| 08:50 | OD382↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Terjadwal |
| 08:55 | JT021↗Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B2 | Terjadwal |
| 08:55 | QG775↗Citilink | YogyakartaYIA | 1C | Gate 1C | Dibatalkan |
| 08:55 | GA551↗GARUDA INDONESIA | PalangkarayaPKY | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 09:00 | ID6541↗Batik Air | KupangKOE | 2D | Gate 2D · Belt 03 | Terjadwal |
| 09:00 | ID6271↗Batik Air | ManadoMDC | 2D | Gate 2D · Belt 05 | Terjadwal |
| 09:00 | IU801↗Super Air Jet | Bandar LampungTKG | 2E | Gate 2E · Belt 10 | Terjadwal |
| 09:00 | QG175↗Citilink | SurabayaSUB | 1C | Gate 1C · Belt C1 | Terjadwal |
| 09:00 | EY474↗Etihad Airways | Abu DhabiAUH | 3 | Gate 3UI | Dibatalkan |
| 09:10 | ID6369↗Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Terjadwal |
| 09:10 | JT693↗Lion Air | SurabayaSUB | 1B | Gate 1B · Belt B3 | Terjadwal |
| 09:15 | QG961↗Citilink | JambiDJB | 1C | Gate 1C · Belt C5 | Terjadwal |
| 09:15
EST 08:05 · -70 menit | QG8351↗Citilink | LuwukLUW | 1C | Gate 1C · Belt C4 | Terjadwal |
| 09:15 | QG211↗Citilink | AmbonAMQ | 1C | Gate 1C · Belt C6 | Terjadwal |
| 09:15 | IU835↗Super Air Jet | BengkuluBKS | 2E | Gate 2E · Belt 08 | Terjadwal |
| 09:15 | GA7404↗GARUDA INDONESIA | MadinahMED | 3 | Gate 3UI | Terjadwal |
| 09:20 | QZ803↗AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Terjadwal |
| 09:25 | QG941↗Citilink | BatamBTH | 1C | Gate 1C · Belt C3 | Terjadwal |
| 09:30
EST 09:35 · +5 menit | 8B5162↗TRANSNUSA AVIATION MANDIRI | Praya, LombokLOP | 3 | Gate 3UD · Belt HOLD | Terjadwal |
| 09:35 | IU821↗Super Air Jet | Pangkal PinangPGK | 2E | Gate 2E · Belt 09 | Terjadwal |
| 09:35 | GA649↗GARUDA INDONESIA | TernateTTE | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 09:35 | ID6743↗Batik Air | ManadoMDC | 2D | Gate 2D · Belt 02 | Terjadwal |
| 09:40 | ID6723↗Batik Air | KendariKDI | 2D | Gate 2D · Belt 04 | Terjadwal |
| 09:40 | IN171↗Nam Air | H. Asan SampitSMQ | 1B | Gate 1B · Belt B1 | Terjadwal |
| 09:40 | GA607↗GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 09:40 | QZ201↗AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Terjadwal |
| 09:45 | JT393↗Lion Air | PekanbaruPKU | 1B | Gate 1B · Belt B2 | Terjadwal |
| 09:45 | IU851↗Super Air Jet | BatamBTH | 2E | Gate 2E · Belt 09 | Terjadwal |
| 09:50 | QG939↗Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C1 | Terjadwal |
| 09:50 | QG331↗Citilink | KendariKDI | 1C | Gate 1C · Belt C2 | Terjadwal |
| 09:55 | ID6899↗Batik Air | Banda AcehBTJ | 2D | Gate 2D · Belt 01 | Terjadwal |
| 09:55 | IP311↗Pelita Air | PalembangPLM | 3 | Gate 3UD | Dibatalkan |
| 09:55 | IU607↗Super Air Jet | BalikpapanBPN | 2E | Gate 2E · Belt 10 | Terjadwal |
| 09:55 | SQ956↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 10:00 | GA323↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 13 | Terjadwal |
| 10:00 | IU871↗Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 10 | Terjadwal |
| 10:00 | ID6573↗Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 05 | Terjadwal |
| 10:00 | ID6291↗Batik Air | LuwukLUW | 2D | Gate 2D · Belt 03 | Terjadwal |
| 10:00 | 8B5105↗TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt HOLD | Terjadwal |
| 10:00 | 3Y923↗MY INDO AIRLINES | SingaporeSIN | 1 | — | Terjadwal |
| 10:00 | 8B676↗TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Terjadwal |
| 10:10 | GA683↗GARUDA INDONESIA | SorongSOQ | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 10:10 | OD348↗Batik Air Malaysia (Malindo) | Subang, MalaysiaSZB | 2F | Gate 2F · Belt 12 | Terjadwal |
| 10:15 | IU629↗Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt HOLD | Terjadwal |
| 10:15 | GA503↗GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 12 | Terjadwal |
| 10:15 | IU803↗Super Air Jet | Tanjung PandanTJQ | 2E | Gate 2E · Belt 08 | Terjadwal |
| 10:15 | IU697↗Super Air Jet | PontianakPNK | 2E | Gate 2E · Belt 08 | Terjadwal |
| 10:15 | MH711↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 4 | Terjadwal |
| 10:20 | ID6141↗Batik Air | TernateTTE | 2D | Gate 2D · Belt 02 | Terjadwal |
| 10:20 | ID6431↗Batik Air | BERAU AIRPORTBEJ | 2D | Gate 2D · Belt 01 | Terjadwal |
| 10:25 | QG953↗Citilink | PadangPDG | 1C | Gate 1C · Belt C3 | Terjadwal |
| 10:25
EST 10:40 · +15 menit | QG973↗Citilink | Pangkal PinangPGK | 1C | Gate 1C · Belt C4 | Terjadwal |
| 10:25 | IP201↗Pelita Air | SurabayaSUB | 3 | Gate 3UD | Dibatalkan |
| 10:25 | JT031↗Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B1 | Terjadwal |
| 10:25 | SV820↗Saudi Arabia Airlines | MadinahMED | 3 | Gate 3UI | Dibatalkan |
| 10:30 | GA153↗GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 10:35 | QG841↗Citilink | BatamBTH | 1C | Gate 1C | Dibatalkan |
| 10:35 | RI303↗PT RIMBUN ABADI AVIASI | Mutiara Al-JufriePLW | 1 | — | Terjadwal |
| 10:35 | GA825↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 7 · Belt 6 | Terjadwal |
| 10:40 | ID6243↗Batik Air | GorontaloGTO | 2D | Gate 2D · Belt 04 | Terjadwal |
| 10:40 | ID6343↗Batik Air | SemarangSRG | 2D | Gate 2D · Belt 01 | Terjadwal |
| 10:40 | IP351↗Pelita Air | PadangPDG | 3 | Gate 3UD | Dibatalkan |
| 10:40 | JT647↗Lion Air | Praya, LombokLOP | 1B | Gate 1B · Belt B2 | Terjadwal |
| 10:45 | JT871↗Lion Air | MakassarUPG | 1B | Gate 1B · Belt B3 | Terjadwal |
| 10:45 | MI035↗SILK AIR | BalikpapanBPN | 1 | — | Terjadwal |
| 10:45 | GA107↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 13 | Terjadwal |
| 10:50 | QG739↗Citilink | SurabayaSUB | 1C | Gate 1C | Dibatalkan |
| 10:50 | GA235↗GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 10 | Terjadwal |
| 10:55 | IP321↗Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt HOLD | Terjadwal |
| 10:55 | ID7540↗Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 03 | Terjadwal |
| 10:55 | IP141↗Pelita Air | Praya, LombokLOP | 3 | Gate 3UD | Dibatalkan |
| 10:55 | QZ243↗AIR ASIA | Johor BahruJHB | 2F | Gate 2F · Belt 11 | Terjadwal |
| 10:55 | TR276↗Scoot | SingaporeSIN | 2F | Gate 2F · Belt 12 | Terjadwal |
| 11:00 | QG763↗Citilink | SurakartaSOC | 1C | Gate 1C · Belt C2 | Terjadwal |
| 11:00 | 8B632↗TRANSNUSA AVIATION MANDIRI | PenangPEN | 3 | Gate 3UI · Belt 1 | Terjadwal |
| 11:05 | GA535↗GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 11 | Terjadwal |
| 11:05 | QG523↗Citilink | SingaporeSIN | 3 | Gate 2F · Belt 2 | Terjadwal |