Jakarta Airport CGK International Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 14:00 ACT 13:52 · -8 min | GA821GARUDA INDONESIA | Kuala LumpurKUL | 3 | Gate 3UI · Belt 8 | At gate |
| 14:05 ACT 13:54 · -11 min | GA983GARUDA INDONESIA | JeddahJED | 2F | Gate 3UI · Belt 15 | Landed |
| 14:25 ACT 14:23 · -2 min | CX3241CATHAY PACIFIC AIRWAYS | Hong KongHKG | 1 | — | Landed |
| 14:30 ACT 14:12 · -18 min | AK384AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Landed |
| 14:50 ACT 14:19 · -31 min | 6E1601INTERGLOBE AVIATION LIMITED | MumbaiBOM | 2F | Gate 2F · Belt 12 | Landed |
| 15:05 | MH721MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 1 | Scheduled |
| 15:10 | ID7160BATIK AIR | PenangPEN | 2F | Gate 2F | Cancelled |
| 15:20 | ID7283BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 15:25 | GA895GARUDA INDONESIA | ShanghaiPVG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 15:30 | OD390BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 15:35 | ID7156BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 15:35 EST 15:49 · +14 min | QR956QATAR AIRWAYS | Hamad DohaDOH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 15:40 EST 15:28 · -12 min | GA879GARUDA INDONESIA | IncheonICN | 3 | Gate 10 · Belt 4 | Scheduled |
| 15:40 EST 17:45 · +125 min | EK356EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 1 | Scheduled |
| 15:45 | 8B674TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 16:00 | SV818SAUDI ARABIAN AIRLINES | JeddahJED | 3 | Gate 3UI · Belt 6 | Scheduled |
| 16:00 | NH855ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 16:05 | SQ960SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 16:10 | OD341BATIK AIR MALAYSIA | PenangPEN | 2F | Gate 2F | Cancelled |
| 16:10 EST 18:55 · +165 min | 8B382TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3 | Gate 3UI · Belt 8 | Scheduled |
| 16:15 | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 2F | Gate 3UI · Belt 13 | Scheduled |
| 16:30 | GA713GARUDA INDONESIA | SydneySYD | 3 | Gate 10 · Belt 2 | Scheduled |
| 16:35 | QZ205AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 16:45 | GA833GARUDA INDONESIA | SingaporeSIN | 3 | Gate 1 · Belt 4 | Scheduled |
| 17:00 | QZ527AIR ASIA | Kota KinabaluBKI | 2F | Gate 2F · Belt 12 | Scheduled |
| 17:05 EST 17:20 · +15 min | JL725JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 17:10 EST 17:05 · -5 min | ID7150BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 17:10 | SQ962SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 17:35 EST 17:42 · +7 min | TK056TURKISH AIRLINES | IstanbulIST | 3 | Gate 3UI · Belt 3 | Scheduled |
| 17:35 | GA875GARUDA INDONESIA | HANEDA HND | 3 | Gate 10 · Belt 4 | Scheduled |
| 17:35 | MH723MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 17:40 | ID7630BATIK AIR | Don MueangDMK | 2F | Gate 2F · Belt 11 | Scheduled |
| 17:55 | TG435THAI AIRWAYS | BangkokBKK | 3 | Gate 3UI · Belt 6 | Scheduled |
| 17:55 | GA867GARUDA INDONESIA | BangkokBKK | 3 | Gate 3UI · Belt 7 | Scheduled |
| 18:00 | 8B678TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 8 | Scheduled |
| 18:10 | OD392BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 18:15 | SQ964SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 18:20 | 9C73419C | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 2 | Scheduled |
| 18:20 | AK386AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 19:00 | GA823GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 19:00 | QF041QANTAS AIRWAYS | SydneySYD | 3 | Gate 3UI · Belt 3 | Scheduled |
| 19:05 | MH725MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 19:10 | QZ475AIR ASIA | Techo International AirportKTI | 2F | Gate 2F · Belt 11 | Scheduled |
| 19:15 | QF039QANTAS AIRWAYS | MelbourneMEL | 3 | Gate 3UI · Belt 4 | Scheduled |
| 19:15 | TR278SCOOT TIGERAIR | SingaporeSIN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 19:20 | SQ966SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 19:40 | CX719CATHAY PACIFIC AIRWAYS | Hong KongHKG | 3 | Gate 3UI · Belt 5 | Scheduled |
| 19:40 | OD343BATIK AIR MALAYSIA | PenangPEN | 2F | Gate 2F | Cancelled |
| 20:00 | SL116THAI LION AIRLINES | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 20:10 | 9C71999C | GuangzhouCAN | 3 | Gate 3UI | Cancelled |
| 20:10 | OZ761ASIANA AIRLINES | IncheonICN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 20:10 | TW155TW | IncheonICN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 20:20 | AK353AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 20:35 | EY472ETIHAD AIRWAYS | Abu DhabiAUH | 3 | Gate 3UI | Cancelled |
| 20:45 | GA837GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 21:00 EST 20:55 · -5 min | QG513CITILINK INDONESIA | Don MueangDMK | 2F | Gate 2F · Belt 11 | Scheduled |
| 21:15 | 8B698TRANSNUSA AVIATION MANDIRI | Subang, MalaysiaSZB | 3 | Gate 3UI · Belt 2 | Scheduled |
| 21:25 | TR272SCOOT TIGERAIR | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 21:40 | QR954QATAR AIRWAYS | Hamad DohaDOH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 21:40 | QG503CITILINK INDONESIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 21:40 | 8B680TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 21:50 | MF8683XIAMEN AIRLINES | WUHANWUH | 3 | Gate 3UI · Belt 4 | Scheduled |
| 21:55 | QZ211AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 21:55 | QG527CITILINK INDONESIA | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 22:05 | ID7162BATIK AIR | PenangPEN | 2F | Gate 2F · Belt 12 | Scheduled |
| 22:20 | ID7152BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 22:25 | EK358EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 3 | Scheduled |
| 22:30 | MU5069CHINA EASTERN AIRLINES | ShanghaiPVG | 3 | Gate 3UI · Belt 5 | Scheduled |
| 22:30 | MF837XIAMEN AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 22:40 | SQ968SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 22:45 | SV826SAUDI ARABIAN AIRLINES | JeddahJED | 3 | Gate 3UI · Belt 6 | Scheduled |
| 22:45 | GA839GARUDA INDONESIA | SingaporeSIN | 3 | Gate 2D · Belt 7 | Scheduled |
| 22:55 | CX797CATHAY PACIFIC AIRWAYS | Hong KongHKG | 3 | Gate 3UI · Belt 8 | Scheduled |
| 23:00 | CZ8353CHINA SOUTHERN AIRLINES | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 4 | Scheduled |
| 23:05 | MH727MALAYSIA AIRLINES | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 23:05 | ID8396BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 23:10 | OD396BATIK AIR MALAYSIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 23:25 | SC2153SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 23:25 | CZ387CHINA SOUTHERN AIRLINES | GuangzhouCAN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 23:35 | QZ529AIR ASIA | Bandar Seri BegawanBWN | 2F | Gate 2F · Belt 11 | Scheduled |
| 23:45 | 5J759CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate 2F · Belt 15 | Scheduled |
| 23:45 | NH835ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:45 | 5J761CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate 2F · Belt 12 | Deleted Data |
| 23:50 | CI763CHINA AIRLINES | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 3 | Scheduled |
| 23:50 | MF855XIAMEN AIRLINES | FuzhouFOC | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:50 | CI753CHINA AIRLINES | Peking, ChinaPEK | 3 | Gate 3UI · Belt HOLD | Deleted Data |
| 23:55 | PR535PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 3UI · Belt 7 | Scheduled |
| 23:55 | JL729JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 4 | Scheduled |
| 00:10 | 8B156TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 00:15 | CA977AIR CHINA | Peking, ChinaPEK | 3 | Gate 3UI · Belt 2 | Scheduled |
| 00:20 | 8B386TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3 | Gate 3UI · Belt 5 | Scheduled |
| 00:40 | VN635VIETNAM AIRLINES | HanoiHAN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 00:45 | KE437KOREAN AIR | IncheonICN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 02:00 | CZ8055CHINA SOUTHERN AIRLINES | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 1 | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.