Jakarta Airport CGK International Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 21:45 | QZ211AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 21:50 ACT 21:40 · -10 min | MF8693XiamenAir | LUKOU INT`LNKG | 3 | Gate 3UI · Belt 2 | At gate |
| 21:55 ACT 21:37 · -18 min | QG527Citilink | SingaporeSIN | 2F | Gate 2F · Belt 13 | At gate |
| 21:55 | QZ257AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 22:00 | SV5204Saudi Arabia Airlines | MadinahMED | 2F | Gate 3UI | Scheduled |
| 22:00 ACT 21:55 · -5 min | RI811PT RIMBUN ABADI AVIASI | Wenzhou International AirportWNZ | 1 | — | At gate |
| 22:05 | QZ475AIR ASIA | Techo International AirportKTI | 2F | Gate 2F | Cancelled |
| 22:10 | SC2445SHANDONG AIRLINES | Shenzhen, ChinaSZX | 1 | — | Cancelled |
| 22:20 ACT 22:04 · -16 min | ID7152Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 11 | Landed |
| 22:25 EST 22:20 · -5 min | EK358EMIRATES | DubaiDXB | 3 | Gate 3UI · Belt 1 | Scheduled |
| 22:30 | MU5069CHINA EASTERN AIRLINES | ShanghaiPVG | 3 | Gate 3UI · Belt 3 | Scheduled |
| 22:30 ACT 22:09 · -21 min | MF837XiamenAir | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 8 | Landed |
| 22:40 | SQ968SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 22:45 | GA839GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3UI · Belt 7 | Scheduled |
| 22:45 | SV826Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 22:55 | CX797Cathay Pacific | Hong KongHKG | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:00 EST 23:50 · +50 min | CZ8353China Southern Airlines | Shenzhen, ChinaSZX | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:05 | MH727Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 1 | Scheduled |
| 23:05 ACT 13:36 · -569 min | ID7158Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 13 | At gate |
| 23:10 EST 01:30 · +140 min | OD396Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 14 | Scheduled |
| 23:10 | 8L833LUCKY AIR | KunmingKMG | 3 | Belt 4 | Scheduled |
| 23:25 EST 23:08 · -17 min | SC2153SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 23:25 | CZ387China Southern Airlines | GuangzhouCAN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 23:35 | QZ263AIR ASIA | SingaporeSIN | 2F | Gate 2F | Cancelled |
| 23:45 | NH835ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 3UI · Belt 5 | Scheduled |
| 23:50 | MF855XiamenAir | FuzhouFOC | 3 | Gate 3UI · Belt 6 | Scheduled |
| 23:55 | SV5208Saudi Arabia Airlines | MadinahMED | 2F | Gate 3UI | Scheduled |
| 23:55 | JL729JAPAN AIRLINES | NaritaNRT | 3 | Gate 3UI · Belt 3 | Scheduled |
| 23:55 | PR535PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 3UI · Belt 4 | Scheduled |
| 00:10 | 8B156TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 00:30 EST 02:00 · +90 min | CI763China Airlines | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 4 | Scheduled |
| 00:45 | KE437KOREAN AIR | IncheonICN | 3 | Gate 3UI · Belt 5 | Scheduled |
| 01:10 | QZ253AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 01:40 | GA7615GARUDA INDONESIA | HyderabadHYD | 2F | Gate 3UI | Scheduled |
| 01:50 | GJ8851LOONG AIR | HaikouHAK | 1 | — | Cancelled |
| 03:00 | SV822Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 1 | Scheduled |
| 04:45 | ID6081Batik Air | Perth, AustraliaPER | 2F | Gate 2F · Belt 11 | Scheduled |
| 05:05 | NH871ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 05:20 | MF8673XiamenAir | Chongqing AirportCKG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 06:35 | 8B861TRANSNUSA AVIATION MANDIRI | GuangzhouCAN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 06:45 | MI804SILK AIR | SingaporeSIN | 1 | — | Scheduled |
| 07:00 | SQ950SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 3 | Scheduled |
| 07:30 | QR958Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 07:35 | SV816Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI · Belt 5 | Scheduled |
| 08:00 | OD380Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 08:05 | AK380AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 08:25 | SQ952SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 08:25 | MH713Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 08:30 | FX6068FEDERAL EXPRESS | GuangzhouCAN | 1 | — | Scheduled |
| 08:45 | TR274Scoot | SingaporeSIN | 3 | Gate 2F · Belt 12 | Scheduled |
| 08:50 | OD382Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 09:00 EST 08:55 · -5 min | 3Y923MY INDO AIRLINES | SingaporeSIN | 1 | — | Scheduled |
| 09:00 | EY474Etihad Airways | Abu DhabiAUH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 09:10 | W5055W5 | TehranIKA | 3 | Belt 1 | Scheduled |
| 09:30 | AK1573AIRASIA SDN BHD | PenangPEN | 2F | Gate 2F · Belt 12 | Scheduled |
| 09:40 | QZ201AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 09:55 | SQ956SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 10:00 | 8B676TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 3 | Scheduled |
| 10:10 EST 11:55 · +105 min | OD346Batik Air Malaysia (Malindo) | Subang, MalaysiaSZB | 2F | Gate 2F · Belt 11 | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.