Jakarta Airport CGK Domestic Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 14:00 ACT 13:38 · -22 min | IU603SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Landed |
| 14:00 ACT 14:21 · +21 min | IU357SUPER AIR JET | DhohoDHX | 2D | Gate 2E · Belt 06 | Landed |
| 14:05 ACT 14:05 · On time | GA141GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 13 | At gate |
| 14:05 | JT713LION AIRLINES | PontianakPNK | 1B | Gate 1B | Cancelled |
| 14:10 ACT 12:50 · -80 min | JT715LION AIRLINES | PontianakPNK | 1B | Gate 1B · Belt B1 | At gate |
| 14:10 ACT 14:06 · -4 min | ID6257BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 02 | At gate |
| 14:10 ACT 13:59 · -11 min | GA241GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 12 | At gate |
| 14:15 | QG975CITILINK INDONESIA | Tanjung PinangTNJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 14:15 EST 17:15 · +180 min | QG717CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C5 | Scheduled |
| 14:20 | ID6865BATIK AIR | BatamBTH | 2D | Gate 2D · Belt 04 | Scheduled |
| 14:20 ACT 13:58 · -22 min | QG437CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C3 | At gate |
| 14:25 | GA409GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 14:25 | QZ803AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 14:30 | IU313SUPER AIR JET | YogyakartaYIA | 2E | Gate 2E | Cancelled |
| 14:30 ACT 14:15 · -15 min | 8B5531TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Landed |
| 14:30 EST 15:00 · +30 min | JT173LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B · Belt B1 | Scheduled |
| 14:35 EST 14:50 · +15 min | ID7532BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 14:40 EST 15:35 · +55 min | 8B5107TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 14:40 | IU815SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 14:45 ACT 14:25 · -20 min | QG791CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C2 | Landed |
| 14:45 | ID6871BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt 01 | Scheduled |
| 14:45 EST 14:35 · -10 min | JT985LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B3 | Scheduled |
| 14:50 EST 15:25 · +35 min | JT385LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 14:55 | QG977CITILINK INDONESIA | Tanjung PandanTJQ | 1C | Gate 1C · Belt C5 | Scheduled |
| 14:55 | QG687CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C6 | Scheduled |
| 15:00 | IP205PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:00 EST 15:10 · +10 min | GA209GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:00 | IU913SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 09 | Scheduled |
| 15:05 | IP343PELITA AIR SERVICE | Banda AcehBTJ | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:10 | QG943CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C1 | Scheduled |
| 15:10 EST 14:55 · -15 min | IU651SUPER AIR JET | PalangkarayaPKY | 2D | Gate 2E · Belt 07 | Scheduled |
| 15:10 EST 14:50 · -20 min | QG419CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C4 | Scheduled |
| 15:10 | ID6517BATIK AIR | DenpasarDPS | 2D | Gate 2D · Belt 02 | Scheduled |
| 15:15 | GA075GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:15 | GA187GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 15:20 EST 19:00 · +220 min | IN191NAM AIR | Pangkalan BunPKN | 1B | Gate 1B | Cancelled |
| 15:20 | IP633PELITA AIR SERVICE | PontianakPNK | 3 | Gate 3UD · Belt 9 | Scheduled |
| 15:25 EST 15:15 · -10 min | ID6527BATIK AIR | Labuhan BajoLBJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 15:25 | GA605GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 15:30 | GA653GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 15:35 | 8B5285TRANSNUSA AVIATION MANDIRI | SINGKAWANGSKJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 15:35 | ID6801BATIK AIR | MUARA BUNGOBUU | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:35 | QG737CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 15:35 EST 15:40 · +5 min | ID6657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 01 | Scheduled |
| 15:40 | FS950AIRFAST INDONESIA | ManadoMDC | 1B | Gate 1B · Belt B3 | Scheduled |
| 15:45 | QG907CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C3 | Scheduled |
| 15:45 | GA513GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 13 | Scheduled |
| 15:45 EST 15:50 · +5 min | QG453CITILINK INDONESIA | PalangkarayaPKY | 1C | Gate 1C · Belt C4 | Scheduled |
| 15:50 EST 16:30 · +40 min | GA433GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:00 EST 15:55 · -5 min | QG997CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:00 EST 16:05 · +5 min | QG681CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C5 | Scheduled |
| 16:00 | ID6343BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:00 | ID6253BATIK AIR | BalikpapanBPN | 2D | Gate 2D · Belt 04 | Scheduled |
| 16:05 | ID6675BATIK AIR | TarakanTRK | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:10 | GA317GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 16:10 EST 16:05 · -5 min | ID6345BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:10 | IP313PELITA AIR SERVICE | PalembangPLM | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | QG423CITILINK INDONESIA | SamarindaAAP | 1C | Gate 1C · Belt C6 | Scheduled |
| 16:10 | IP323PELITA AIR SERVICE | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:10 | SJ599SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B | Cancelled |
| 16:20 | GA177GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:20 | JT175LION AIRLINES | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 16:20 EST 17:10 · +50 min | ID7108BATIK AIR | PadangPDG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:20 EST 16:15 · -5 min | JT797LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 16:20 EST 16:10 · -10 min | IU687SUPER AIR JET | SINGKAWANGSKJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:25 | IU959SUPER AIR JET | SilangitDTB | 2E | Gate 2E · Belt 10 | Scheduled |
| 16:25 | ID7367BATIK AIR | SurakartaSOC | 2D | Gate 2D | Cancelled |
| 16:25 EST 16:45 · +20 min | IP109PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:30 | IU351SUPER AIR JET | H. Asan SampitSMQ | 2D | Gate 2E · Belt 07 | Scheduled |
| 16:35 | QG779CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C2 | Scheduled |
| 16:35 | QG919CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C3 | Scheduled |
| 16:35 EST 16:40 · +5 min | ID6565BATIK AIR | MalangMLG | 2D | Gate 2D · Belt 01 | Scheduled |
| 16:40 | IU867SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 09 | Scheduled |
| 16:40 | QG213CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:45 | GA411GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 16:45 | IU631SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:45 | IU855SUPER AIR JET | BatamBTH | 2E | Gate 2E | Cancelled |
| 16:50 | GA245GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 16:50 | SJ077SRIWIJAYA AIR | Pangkal PinangPGK | 1B | Gate 1B | Cancelled |
| 16:55 | JT305LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 17:00 EST 20:15 · +195 min | SJ185SRIWIJAYA AIR | PontianakPNK | 1B | Gate 1B · Belt B5 | Scheduled |
| 17:00 | IP355PELITA AIR SERVICE | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:05 EST 17:50 · +45 min | GA601GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:05 | GA113GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:05 EST 17:00 · -5 min | IU927SUPER AIR JET | PalembangPLM | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:05 EST 17:10 · +5 min | ID6815BATIK AIR | BengkuluBKS | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:10 EST 17:00 · -10 min | IU995SUPER AIR JET | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:10 | QZ819AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:10 | IP143PELITA AIR SERVICE | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:20 | IU841SUPER AIR JET | JambiDJB | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | GA159GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:20 EST 17:10 · -10 min | QG967CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C4 | Scheduled |
| 17:20 | 8B5204TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3 | Gate 3UD | Cancelled |
| 17:20 EST 17:15 · -5 min | ID6821BATIK AIR | SilampariLLJ | 2D | Gate 2D · Belt 04 | Scheduled |
| 17:20 | QZ861AIR ASIA | Labuhan BajoLBJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:20 | IU811SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 17:25 | ID6709BATIK AIR | Bandar LampungTKG | 2D | Gate 2D | Cancelled |
| 17:25 | JT373LION AIRLINES | BatamBTH | 1B | Gate 1B | Cancelled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:35 | ID6883BATIK AIR | MedanKNO | 2D | Gate 2D | Cancelled |
| 17:35 | QG347CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C | Cancelled |
| 17:40 | GA647GARUDA INDONESIA | AmbonAMQ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:40 | ID6205BATIK AIR | Pangkalan BunPKN | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:45 EST 17:40 · -5 min | QG993CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
| 17:45 | GA537GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:50 | QG793CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C6 | Scheduled |
| 17:55 ACT 08:40 · -555 min | JT209LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B3 | At gate |
| 17:55 EST 17:40 · -15 min | QG415CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C2 | Scheduled |
| 17:55 | ID6401BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:00 EST 18:35 · +35 min | IP303PELITA AIR SERVICE | MedanKNO | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:00 EST 17:55 · -5 min | ID6855BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 03 | Scheduled |
| 18:05 EST 18:10 · +5 min | IU767SUPER AIR JET | Praya, LombokLOP | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:05 EST 17:40 · -25 min | SJ9281SRIWIJAYA AIR | DenpasarDPS | 1B | Gate 1B · Belt B5 | Scheduled |
| 18:10 | ID6143BATIK AIR | MakassarUPG | 2D | Gate 2D | Cancelled |
| 18:15 EST 18:10 · -5 min | QG969CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C3 | Scheduled |
| 18:15 | GA213GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 13 | Scheduled |
| 18:15 EST 20:20 · +125 min | JT793LION AIRLINES | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
| 18:20 EST 18:45 · +25 min | IU723SUPER AIR JET | Labuhan BajoLBJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:20 EST 18:15 · -5 min | QG959CITILINK INDONESIA | PadangPDG | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:20 EST 19:20 · +60 min | IU819SUPER AIR JET | Pangkal PinangPGK | 2E | Gate 2E · Belt 09 | Scheduled |
| 18:25 | GA419GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 18:25 EST 18:10 · -15 min | JT023LION AIRLINES | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 18:30 | IP107PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:35 EST 18:25 · -10 min | QG647CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C5 | Scheduled |
| 18:40 | GA315GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 18:40 | GA147GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 18:45 | IN079NAM AIR | Pangkal PinangPGK | 1B | Gate 1B | Cancelled |
| 18:45 | ID6677BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:45 | IU609SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:45 | ID7040BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:45 EST 01:40 · +415 min | SJ593SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 18:50 | QG965CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:55 | QG917CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C2 | Scheduled |
| 18:55 | 8B5533TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 18:55 | GA509GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:00 | RI323PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Deleted Data |
| 19:00 | ID7579BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 03 | Scheduled |
| 19:00 | IU259SUPER AIR JET | KendariKDI | 2D | Gate 2E · Belt 07 | Scheduled |
| 19:05 EST 18:35 · -30 min | JT309LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B3 | Scheduled |
| 19:10 | GA165GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:10 EST 22:05 · +175 min | IN281NAM AIR | DenpasarDPS | 1B | Gate 1B · Belt B5 | Scheduled |
| 19:10 EST 14:10 · -300 min | JT035LION AIRLINES | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 19:10 | ID6281BATIK AIR | ManadoMDC | 2D | Gate 2D · Belt 01 | Scheduled |
| 19:10 | QG493CITILINK INDONESIA | BanjarmasinBDJ | 1C | Gate 1C · Belt C3 | Scheduled |
| 19:15 | IU901SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:20 | GA237GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:20 | JT347LION AIRLINES | PalembangPLM | 1B | Gate 1B | Cancelled |
| 19:20 | ID7363BATIK AIR | SurakartaSOC | 2D | Gate 2D | Cancelled |
| 19:20 EST 19:15 · -5 min | ID6293BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:25 EST 19:30 · +5 min | IU859SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 08 | Scheduled |
| 19:25 | ID6353BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:25 | GA121GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:30 | GA157GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:30 | GA417GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:30 | QZ177AIR ASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 10 | Scheduled |
| 19:30 | QZ821AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:30 | RI331PT RIMBUN ABADI AVIASI | Mutiara Al-JufriePLW | 1 | — | Scheduled |
| 19:35 | GA119GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD | Cancelled |
| 19:35 | IU847SUPER AIR JET | JambiDJB | 2E | Gate 2E | Cancelled |
| 19:35 | IU903SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 19:40 | GA179GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:40 | RI203PT RIMBUN ABADI AVIASI | BanjarmasinBDJ | 1 | — | Deleted Data |
| 19:40 EST 19:30 · -10 min | QG765CITILINK INDONESIA | SurakartaSOC | 1C | Gate 1C · Belt C4 | Scheduled |
| 19:40 | ID6227BATIK AIR | PontianakPNK | 2D | Gate 2D | Cancelled |
| 19:40 | GA313GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:45 | ID7270BATIK AIR | BalikpapanBPN | 2D | Gate 2D | Cancelled |
| 19:45 | GA203GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:50 | 8B5109TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:50 | 8B5206TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3 | Gate 3UD | Cancelled |
| 19:50 EST 19:35 · -15 min | QG341CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C5 | Scheduled |
| 19:50 | MI111SILK AIR | JayapuraDJJ | 1 | — | Scheduled |
| 19:55 | QG979CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 20:00 EST 19:50 · -10 min | ID6235BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 20:00 | IP207PELITA AIR SERVICE | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:00 | ID7502BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 20:00 | IU911SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E | Cancelled |
| 20:00 | JT213LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 20:05 | GA575GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 13 | Scheduled |
| 20:10 EST 20:25 · +15 min | ID6887BATIK AIR | MedanKNO | 2D | Gate 2D · Belt 04 | Scheduled |
| 20:10 | ID6803BATIK AIR | JambiDJB | 2D | Gate 2D | Cancelled |
| 20:10 | IP325PELITA AIR SERVICE | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:10 EST 20:00 · -10 min | QG689CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C2 | Scheduled |
| 20:10 | ID6213BATIK AIR | BanjarmasinBDJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 20:10 | ID7058BATIK AIR | PalembangPLM | 2D | Gate 2D | Cancelled |
| 20:20 | QG727CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C3 | Scheduled |
| 20:20 EST 17:05 · -195 min | IU701SUPER AIR JET | PontianakPNK | 2D | Gate 2E · Belt 07 | Scheduled |
| 20:25 | QG481CITILINK INDONESIA | BanjarmasinBDJ | 1C | Gate 1C · Belt C4 | Scheduled |
| 20:30 | JT703LION AIRLINES | MakassarUPG | 1B | Gate 1B | Cancelled |
| 20:30 ACT 10:51 · -579 min | IU907SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 10 | At gate |
| 20:30 | JT257LION AIRLINES | PadangPDG | 1B | Gate 1B · Belt B1 | Scheduled |
| 20:35 | GA325GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 20:40 | IP357PELITA AIR SERVICE | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:40 | SJ225SRIWIJAYA AIR | YogyakartaYIA | 1B | Gate 1B | Cancelled |
| 20:45 | ID6575BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 05 | Scheduled |
| 20:50 | IP307PELITA AIR SERVICE | MedanKNO | 3 | Gate 3UD | Cancelled |
| 20:50 | JT321LION AIRLINES | BanjarmasinBDJ | 1B | Gate 1B | Cancelled |
| 20:55 EST 21:25 · +30 min | JT383LION AIRLINES | MedanKNO | 1B | Gate 1B · Belt B4 | Scheduled |
| 20:55 | GA421GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 21:00 | IP315PELITA AIR SERVICE | PalembangPLM | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:00 EST 21:05 · +5 min | QG955CITILINK INDONESIA | PadangPDG | 1C | Gate 1C · Belt C1 | Scheduled |
| 21:00 | JT685LION AIRLINES | PontianakPNK | 1B | Gate 1B · Belt B3 | Scheduled |
| 21:00 EST 20:55 · -5 min | JT391LION AIRLINES | PekanbaruPKU | 1B | Gate 1B · Belt B2 | Scheduled |
| 21:05 | JT371LION AIRLINES | BatamBTH | 1B | Gate 1B | Cancelled |
| 21:05 | IU605SUPER AIR JET | BalikpapanBPN | 2E | Gate 2E | Cancelled |
| 21:05 | RI363PT RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Deleted Data |
| 21:05 | RI361PT RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Scheduled |
| 21:10 | ID6371BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 21:10 | QG983CITILINK INDONESIA | PalembangPLM | 1C | Gate 1C · Belt C3 | Scheduled |
| 21:10 | QG667CITILINK INDONESIA | DenpasarDPS | 1C | Gate 1C · Belt C2 | Scheduled |
| 21:20 | QG945CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C4 | Scheduled |
| 21:25 EST 23:05 · +100 min | IU949SUPER AIR JET | MedanKNO | 2E | Gate 2E · Belt 08 | Scheduled |
| 21:25 EST 21:20 · -5 min | QG887CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 21:25 | GA615GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 21:30 | IU905SUPER AIR JET | PadangPDG | 2E | Gate 2E | Cancelled |
| 21:30 | IP809PELITA AIR SERVICE | MakassarUPG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:35 | QG799CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C6 | Scheduled |
| 21:40 | GA415GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 12 | Scheduled |
| 21:40 | IP105PELITA AIR SERVICE | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:45 | IN221NAM AIR | YogyakartaYIA | 1B | Gate 1B | Cancelled |
| 21:45 EST 21:40 · -5 min | ID6269BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 21:50 | QG171CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C7 | Scheduled |
| 22:05 | RI201PT RIMBUN ABADI AVIASI | BalikpapanBPN | 1 | — | Scheduled |
| 22:15 | GA193GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 13 | Scheduled |
| 22:15 EST 01:20 · +185 min | SJ273SRIWIJAYA AIR | DenpasarDPS | 1B | Gate 1B · Belt B5 | Scheduled |
| 22:25 EST 22:10 · -15 min | JT015LION AIRLINES | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 22:25 | ID6231BATIK AIR | MakassarUPG | 2D | Gate 2D | Cancelled |
| 22:25 | JT215LION AIRLINES | MedanKNO | 1B | Gate 1B | Cancelled |
| 22:30 EST 18:50 · -220 min | JT581LION AIRLINES | SurabayaSUB | 1B | Gate 1B · Belt B1 | Scheduled |
| 22:35 | RI207PT RIMBUN ABADI AVIASI | BalikpapanBPN | 1 | — | Cancelled |
| 22:40 | QG427CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 23:05 | QG947CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C2 | Scheduled |
| 00:05 | QG915CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 01:30 | RI329PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 01:50 | QG217CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.